| ATTACHMENT A | |||
| FY 2009 | |||
| Annual Action Plan Project List | |||
| FUNDING AVAILABLE | |||
| FY2009 CDBG | 450,746 | ||
| Reprogrammed Funds | 50,000 | ||
| Affordable Housing Program Funds | 380,000 | ||
| TOTAL FUNDS AVAILABLE | 880,746 | ||
| Agency/Program | Amount Requested | Recommended for Funding | Project Description |
| AFFORDABLE HOUSING | |||
| Housing Rehabilitation | 200,000 | 60,000 | This is an ongoing program by the Town of Cary to rehabilitate owner-occupied homes. During FY 2008, the Town rehabilitated 15 homes and have 5 more in progress. The recommended funding will rehabilitate approximately 3 homes in FY 2009. In the FY 2009 budget there is also a general fund request for $100,000 to supplement the CDBG funding. |
| Habitat for Humanity | 263,000 | 0 | Habitat for Humanity received funding in FY 2008 for site improvements and pre-development expenses related to properties on Old Apex and Waldo Street. This request was to continue and supplement that funding to allow the organization to develop up to 13 single family affordable houses. |
| Habitat for Humanity-Sorrell St. Land Purchase | 210,700 | 210,700 | Habitat for Humanity requests CDBG funds to purchase .70 acres located on Sorrel Street to develop semi-attached single-family affordable houses. |
| Resources for Seniors | 30,000 | 30,000 | Resources for Seniors request funds to assist elderly very low- and low-income homeowners with emergency repairs that may consist of roofs, heating/air conditioners, flooring, porches, stairs and handicap ramps. |
| The Carying Place Transitional Housing | 230,000 | 130,000 | The Cary Place partnered with a private property manager to assist in the rehabilitation and transitional housing for its clients. The lease agreement will allow The Carying Place and private landlord to enter into a long term contractual agreement for the triplex properties located on Waldo Street. |
| The Carying Place Triplex Refinance | 40,000 | 40,000 | This request involves a loan to the Carying Place to refinance their triplex located at 201 Urban Street for use as transitional housing. |
| Highland Village | 170,000 | 170,000 | DHIC requests funding to assist with Highland terrace, an 80-unit affordable senior housing development. |
| Hospice of Wake County | 171,000 | 0 | Hospice of Wake County is developing a Hospice and Palliative Care Center in Cary. The facility will provide various services and set aside beds for elderly low-income individuals for temporary and emergency housing. Hospice has requested a total of $500,000 over three years and received $158,000 in FY 2008. |
| Total Affordable Housing | 1,314,700 | 640,700 | |
| REHABILITATION OF NON-RESIDENTIAL BUILDINGS | |||
| Christian Community in Action | 100,000 | 100,000 | Christian Community in Action requests CDBG funds to leverage additional funds to expand their services and square footage in an effort to serve more low- and moderate income individuals and families in crisis. This request will result in the reuse and renovation of a vacant shopping center. |
| Total Non-Residential Buildings | 100,000 | 100,000 | |
| PUBLIC INFRASTRUCTURE | |||
| The White Oak Foundation | 250,000 | 100,000 | This request from the White Oak Foundation will allow water and sewer lines to be installed for the future family and community center and assisted living senior affordable housing development. |
| Total Public Infrastructure |
250,000 |
100,000 |
|
| ADMINISTRATION AND RESERVES | |||
| Administration | 18,000 | 15,046 | Administrative expenses associated with citizen participation efforts, contractual services, membership in the Wake Continuum of Care and attending HUD required training. |
| Reserve for Cost Overruns | 25,000 | 25,000 | A contingency reserve is proposed for project cost overruns. By establishing a reserve, the Town is able to address overruns in projects without having to take funds away from other projects. |
| Total Administration and Reserves | 43,000 | 40,046 | |
| TOTAL FY 2009 ANNUAL ACTION PLAN | 1,707,700 | 880,746 | |