Town
of Cary staff responds to Triangle media requests for services and
information on a variety of subjects each day. In our continuing effort
to meet your needs in the most efficient and effective manner, we ask
that you evaluate your contact with our staff by completing this short
annual survey.
Since this survey is designed to reach EVERY
media representative with whom we’ve had contact this year, please let
us know of anyone in your organization we may have missed. Thank you.
![]()
My current position is with:
| Wire | |||
| Radio | |||
| Television |
![]()
I have worked in the “business” professionally for:
| 1-5 years | |||
| 6-10 years | |||
| 11-15 years | |||
| 16-20 years | |||
| 21-25 years | |||
| 26-30 years |
![]()
I have worked in this market for:
| 1-5 years | |||
| 6-10 years | |||
| 11-15 years | |||
| 16-20 years | |||
| 21-25 years | |||
| 26-30 years |
![]()
Which of the following category best fits your current position?
| a) Reporter, Anchor, DJ/On-Air | |||
| b) Editor, Director, Producer, Publisher, Assignments | |||
| c) Videographer, photographer, graphics/layout, engineer, research | |||
| d) Other |
![]()
Please rate your level of agreement with the following statements on a scale of 1 – 9, with 9 meaning that you strongly agree and 1 meaning that you strongly disagree.
![]()
The information I received was accurate.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town staff I’ve dealt with were courteous.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town staff I’ve dealt with were professional.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town staff met my request for information and/or services in a timely manner.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town staff provides easy access to public information.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town staff has dealt with me fairly and equitably on issues involving other media.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town staff are prepared when appointments for interviews have been made with them.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
The Town of Cary has created a pleasant working environment for me as a member of the media.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
News releases and PSA’s are written effectively for my needs.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
News releases and PSA’s are timed appropriately for my needs
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town staff is available to me when I need them.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town staff appear to possess the appropriate skills/training to deal effectively with the media.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town staff routinely give me appropriate feedback about my work, good or bad.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Overall, Town of Cary staff I’ve dealt with in the last 12 months have provided excellent service.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Overall,
the Town of Cary’s customer service to the media is excellent compared
to other Triangle governments, including city, county, state, and
federal agencies in our area.
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
On
a scale of 1 to 9, with 9 being the highest rating and 1 the lowest
rating, please rate your use (frequency of use) and the effectiveness
of each of the following:
![]()
Town Web site : USE
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town Web site : EFFECTIVENESS
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town news releases, PSA’s, media advisories : USE
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town news releases, PSA’s, media advisories : EFFECTIVENESS
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town staff : USE
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town staff : EFFECTIVENESS
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town elected officials : USE
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town elected officials : EFFECTIVENESS
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town utility bill inserts—BUD : USE
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
![]()
Town utility bill inserts—BUD : EFFECTIVENESS
| 1 |