| TOWN OF CARY, NORTH CAROLINA | ||||||
| TRANSIT SPECIAL REVENUE FUND | ||||||
| BUDGETARY COMPARISON STATEMENT | ||||||
| For the Year Ended June 30, 2006 | ||||||
| With Comparative Actual Amounts for the Year Ended June 30, 2005 | ||||||
| EXHIBIT I | ||||||
| 2006 | 2006 | 2005 | ||||
| Variance | ||||||
| Positive | ||||||
| Original | Budget | Actual | (Negative) | Actual | ||
| REVENUES | ||||||
| Federal Transit Administration Grant | $ --- | $358,518 | 165,614 | (192,904) | 856,573 | |
| State Maintenance Assistance Program Grant | 143,407 | 236,296 | 92,889 | 290,909 | ||
| Vehicle License Fee | 390,000 | 427,592 | 37,592 | 413,168 | ||
| C-Tran Ticket Sales | 118,793 | 94,536 | (24,257) | 111,682 | ||
| TOTAL REVENUE | --- | 1,010,718 | 924,038 | (86,680) | 1,672,332 | |
| EXPENDITURES | ||||||
| Transit Operations | ||||||
| Personnel Services | 83,504 | 86,086 | (2,582) | 80,179 | ||
| Operations & Maintenance | 1,876,575 | 1,879,672 | (3,097) | 1,696,011 | ||
| TOTAL EXPENDITURES | --- | 1,960,079 | 1,965,758 | (5,679) | 1,776,190 | |
| Revenue Under Expenditures | --- | (949,361) | (1,041,720) | (92,359) | (103,858) | |
| OTHER FINANCING SOURCES | ||||||
| Transfers In from General Fund | --- | 804,361 | 804,361 | --- | 599,717 | |
| Appropriation from Fund Balance | --- | 145,000 | --- | (145,000) | --- | |
| TOTAL OTHER FINANCING SOURCES | --- | 949,361 | 804,361 | (145,000) | 599,717 | |
| Revenues and Other Sources Over (Under) Expenditures |
$ --- | $ --- | (237,359) | (237,359) | 495,859 | |
| FUND BALANCE - Beginning of Year | 836,008 | 340,149 | ||||
| FUND BALANCE - End of Year | $598,649 | 836,008 | ||||
| The accompanying notes are an integral part of these basic financial statements. | ||||||