| TOWN OF CARY, NORTH CAROLINA | ||||||
| TRANSIT SPECIAL REVENUE FUND | ||||||
| BUDGETARY COMPARISON STATEMENT | ||||||
| For the Year Ended June 30, 2007 | ||||||
| With Comparative Actual Amounts for the Year Ended June 30, 2006 | ||||||
| EXHIBIT I | ||||||
| 2007 | 2006 | |||||
| Variance | ||||||
| Budget | Positive | |||||
| Original | Final | Actual | (Negative) | Actual | ||
| REVENUES | ||||||
| Federal Transit Administration Grant | $405,835 | 668,139 | 668,139 | --- | 165,614 | |
| State Maintenance Assistance Program Grant | 176,778 | 253,480 | 253,480 | --- | 236,296 | |
| Vehicle License Fee | 438,000 | 438,000 | 444,596 | 6,596 | 427,592 | |
| C-Tran Ticket Sales | 202,240 | 202,240 | 124,020 | (78,220) | 94,536 | |
| TOTAL REVENUE | 1,222,853 | 1,561,859 | 1,490,235 | (71,624) | 924,038 | |
| EXPENDITURES | ||||||
| Transit Operations | ||||||
| Personnel Services | 87,461 | 87,461 | 90,106 | (2,645) | 86,086 | |
| Operations & Maintenance | 2,300,256 | 2,570,256 | 2,552,340 | 17,916 | 1,879,672 | |
| TOTAL EXPENDITURES | 2,387,717 | 2,657,717 | 2,642,446 | 15,271 | 1,965,758 | |
| Revenue Under Expenditures | (1,164,864) | (1,095,858) | (1,152,211) | (56,353) | (1,041,720) | |
| OTHER FINANCING SOURCES | ||||||
| Transfers In from General Fund | 935,596 | 935,596 | 935,596 | --- | 804,361 | |
| Appropriation from Fund Balance | 229,268 | 160,262 | --- | (160,262) | --- | |
| TOTAL OTHER FINANCING SOURCES | 1,164,864 | 1,095,858 | 935,596 | (160,262) | 804,361 | |
| Revenues and Other Sources Under Expenditures |
$ --- | --- | (216,615) | (216,615) | (237,359) | |
| FUND BALANCE - Beginning of Year | 598,649 | 836,008 | ||||
| FUND BALANCE - End of Year | $382,034 | 598,649 | ||||
| The accompanying notes are an integral part of these basic financial statements. | ||||||