| TOWN OF CARY, NORTH CAROLINA | |||||
| SEWER PROJECT SUB-FUND | |||||
| SCHEDULE OF REVENUES, EXPENDITURES, AND | |||||
| CHANGES IN FUND NET ASSETS | |||||
| BUDGET AND ACTUAL (NON-GAAP) | |||||
| From Inception To June 30, 2007 | |||||
| Schedule 12 | |||||
| Actual | |||||
| Project | Prior | Current | Total | ||
| Authorization | Years | Year | To Date | ||
| REVENUES | |||||
| Intergovernmental Grants | $250,000 | 250,000 | --- | 250,000 | |
| Investment Earnings | 117,561 | 117,561 | --- | 117,561 | |
| Wake County Reimbursement | --- | --- | 28,450 | 28,450 | |
| Developer Reimbursements (Paid by Developers) | 188,003 | 106,003 | 82,000 | 188,003 | |
| Miscellaneous Reimbursements | 142,500 | 142,500 | --- | 142,500 | |
| TOTAL REVENUES | 698,064 | 616,064 | 110,450 | 726,514 | |
| EXPENDITURES | |||||
| Asset-Related Projects | |||||
| Annexation Sewer Lines - Greenwood Acres * | SW5003 | 307,783 | 129,679 | 178,104 | 307,783 |
| Annexation Sewer Lines - Hazelwood | SW5013 | 190,000 | --- | 17 | 17 |
| Annexation Sewer Lines - Hillsdale Forest * | SW5002 | 1,203,305 | 1,008,486 | 194,818 | 1,203,304 |
| Annexation Sewer Lines - Summerwinds 1 & 2 | SW5005 | 1,400,000 | --- | --- | --- |
| Annexation Sewer Lines - Wild Weasel Way | SW5014 | 145,000 | --- | 127 | 127 |
| Annexation Sewer Lines - Windsor Oaks | SW5006 | 1,520,359 | 25,954 | 8,818 | 34,772 |
| Annexation Sewer Lines - Woodland Dr. | SW5010 | 366,570 | --- | 12,325 | 12,325 |
| Annexation Sewer Lines - 2104 Piney Plains | SW5008 | 250,000 | --- | 99,761 | 99,761 |
| Annexation Sewer Lines - Main Project | SW1087 | 2,387,966 | 164 | (6,281) | (6,117) |
| Camp Branch 'Reach A' Interceptor | SW1047 | 1,580,000 | 203,799 | 627,972 | 831,771 |
| Campbell Rd. Interceptor | SW1129 | 560,000 | --- | 9,661 | 9,661 |
| Cape Fear Discharge Planning/Permitting | SW1067 | 401,898 | 401,898 | --- | 401,898 |
| Churchill Estates Sewer | SW1128 | 41,050 | --- | 41,050 | 41,050 |
| Fieldstone Pump Station Improvement | SW1078 | 337,474 | --- | --- | --- |
| Green Level Interceptor | SW1130 | 690,000 | --- | --- | --- |
| Highcroft Sewer Easements | SW1151 | 82,000 | --- | 3,128 | 3,128 |
| Holly Springs Rd. Force Main Repair | SW1150 | 400,000 | --- | 412,817 | 412,817 |
| Hollybrook
Sewer Extension Pump Station Elimination |
SW1074 | 1,460,000 | 21,000 | --- | 21,000 |
| Inflow/Infiltration SS Overflow Rehabilitation | SW1064 | 350,000 | --- | --- | --- |
| Kit Creek Basin Sanitary Sewer | SW1115 | 529,548 | --- | --- | --- |
| Kit Creek Pump Station Upgrade * | SW1070 | 3,200,000 | 2,374,039 | --- | 2,374,039 |
| Long Beverage Wholesale Distbution - Sewer | SW1101 | 540,000 | 497,415 | 37 | 497,452 |
| Morris Branch Regional Pump Station * | SW1065 | 6,387,479 | 4,088,967 | --- | 4,088,967 |
| Asset-Related Projects (cont'd) | |||||
| Morrisville - Kit Creek Basin Sanitary Sewer | SW1132 | $2,405,452 | --- | 1,786,081 | 1,786,081 |
| Morrisville
- Kit Creek Pump Station & Pipelines * |
SW1133 | 786,000 | --- | 770,954 | 770,954 |
| Morrisville
- ReplacelRehabilitate Sewer Mains FY2007 |
SW1134 | 1,161,300 | --- | --- | --- |
| Morrisville - Sanitary Sewer Oversizings FY2007 * | SW1135 | 40,000 | --- | --- | --- |
| Morrisville - Pump Station Telemetry Upgrade | SW1127 | 160,000 | 14,619 | --- | 14,619 |
| Network Conversion - NCWRF & SCWRF | SW1137 | 465,000 | --- | 125,071 | 125,071 |
| NCWRF Odor Control | SW1102 | 3,270,000 | 70,000 | --- | 70,000 |
| NCWRF Upgrade (10 to 12 mgd) * | SW1039 | 2,720,103 | --- | 146,988 | 146,988 |
| NC55 Widening - Sewer Line | SW1075 | 20,000 | --- | --- | --- |
| NW Area Reclaimed Water - Phase 1 | SW1103 | 975,000 | --- | --- | --- |
| NW Area Reclaimed Water - Phase 2 | SW1138 | 532,765 | --- | --- | --- |
| Pump Station Auxiliary Power (Mobile Generators) | SW1139 | 135,000 | --- | --- | --- |
| Replace/Rehabilitate Existing Sewer Clay Mains | SW1019 | 937,500 | 885,912 | 5,000 | 890,912 |
| Replace/Rehabilitate Sewer Clay Mains FY2006 | SW1118 | 1,744,986 | 170,737 | 1,359,419 | 1,530,156 |
| Replace/Rehabilitate Sewer Clay Mains FY2007 | SW1141 | 703,800 | --- | --- | --- |
| Rocky Branch Sewer & Pump Station Elimination | SW1076 | 3,970,000 | 222,329 | 211,531 | 433,860 |
| RDU
Wastewater Metering/Monitoring Station |
SW1140 | 90,000 | --- | --- | --- |
| Sanitary Sewer Oversizings FY2007 * | SW1142 | 100,000 | --- | 45,063 | 45,063 |
| Sewer Line Relocation NCDOT U4026 | SW1153 | 125,000 | --- | --- | --- |
| Sewer System Flow Measure | SW1063 | 350,000 | 135,792 | 98,800 | 234,592 |
| Station #7 Offsite Sewer Extension * | SW1116 | 695,000 | 54,973 | 416,263 | 471,236 |
| Swift Creek Cross Gravitational Sewer Extension | SW1120 | 250,000 | --- | --- | --- |
| Swift Creek Pump Station Expansion * | SW1041 | 5,697,420 | 2,900,480 | 1,752,680 | 4,653,160 |
| SCWRF Effluent Structure Cover | SW1093 | 30,000 | --- | 10,984 | 10,984 |
| SCWRF Odor Control | SW1112 | 795,008 | 67,483 | 631,006 | 698,489 |
| Terrington Pump Station | SW1126 | 1,380,000 | 8,022 | 201,016 | 209,038 |
| Thermal Biosolids Digester | SW1081 | 2,676,213 | 75,984 | 544,856 | 620,840 |
| Thermal Biosolids Dryer * | SW1056 | 959,874 | 114,902 | (16,140) | 98,762 |
| Thermal Biosolids Pump | SW1100 | 30,000 | 8,770 | --- | 8,770 |
| US1/64 Utility Relocation - Sewer * | SW1090 | 300,000 | --- | --- | --- |
| Walnut Creek Flow Diversion | SW1053 | 2,925,000 | 566,657 | --- | 566,657 |
| Wastewater SCADA | SW1121 | 219,601 | --- | --- | --- |
| White
Oak & Bachelor Branch Interceptor & Pump Station Elimination |
SW1098 | 4,468,107 | 109,517 | 2,598,365 | 2,707,882 |
| WWRWMF - Beaver Creek Pump Station | SW1146 | 858,623 | --- | 134,006 | 134,006 |
| WWRWMF - Beaver Creek Force Main | SW1147 | 1,192,112 | --- | 264,832 | 264,832 |
| Asset-Related Projects (cont'd) | |||||
| WWRWMF
- Design & Phase 4 Planning/Permitting |
SW1109 | $5,000,000 | 1,361,147 | 519,496 | 1,880,643 |
| WWRWMF - New Water Reclamation Facility | SW1123 | 12,613,100 | 795,157 | 2,167,763 | 2,962,920 |
| WWRWMF
- New Water Reclamation Facility Pump Station & Force Main |
SW1124 | 9,082,120 | 14,377 | 513,165 | 527,542 |
| WWRWMF
- Organization & Financial Development |
SW1113 | 600,000 | 67,321 | --- | 67,321 |
| WWRWMF - Project Management | SW1125 | 138,035 | 29,655 | 99,073 | 128,728 |
| WWRWMF - SCADA | SW1148 | 1,283,453 | --- | 48,800 | 48,800 |
| WWRWMF - Value Engineering | SW1152 | 292,000 | --- | 95,230 | 95,230 |
| WWRWMF - W Cary Force Main South | SW1144 | 829,549 | --- | 136,475 | 136,475 |
| WWRWMF - W Cary Pump Station Upgrade | SW1143 | 530,225 | --- | 80,290 | 80,290 |
| WWRWMF
- West Cary Pump Station & Force Main |
SW1092 | 12,611,953 | 3,598,586 | 7,602,241 | 11,200,827 |
| WWRWMF
- W Reedy Branch Gravity Sewer Interceptor |
SW1145 | 967,126 | --- | 239,851 | 239,851 |
| WWRWMF - Water Reclamation Facility Land | SW1111 | 8,000,000 | 3,801,125 | 3,380,966 | 7,182,091 |
| Less: Local Government Reimbursements | (14,474,033) | (1,715,685) | (1,737,124) | (3,452,809) | |
| Total Expenditures | 104,972,824 | 22,109,261 | 25,815,355 | 47,924,616 | |
| Less Completed Projects | (18,228,230) | (10,671,526) | (3,488,730) | (14,160,256) | |
| Construction in Progress | 86,744,594 | 11,437,735 | 22,326,625 | 33,764,360 | |
| Expense Projects | |||||
| Emergency Piping Material | SW1149 | 71,000 | --- | 52,901 | 52,901 |
| Force Main Discharge Manhole | SW1091 | 215,600 | 781 | 68,675 | 69,456 |
| Holly Springs Rd. Force Main Repair | SW1150 | 40,000 | --- | 27,183 | 27,183 |
| I/I Elimination/Manhole Repair | SW1024 | 425,000 | 268,670 | 23,415 | 292,085 |
| I/I Elimination/Manhole Repair FY2007 | SW1131 | 50,000 | --- | --- | --- |
| Reclaimed Water System Master Plan | SW1117 | 150,000 | --- | 141,974 | 141,974 |
| Video Survey - Sewer Interceptor | SW1094 | 1,077,500 | 268,773 | 227,463 | 496,236 |
| West Cary Collection System Odor Control | SW1105 | 75,000 | --- | --- | --- |
| Water
Reclamation Facility Peak Flow Management Study |
SW1097 | 250,000 | --- | --- | --- |
| Total Expenditures | 2,354,100 | 538,224 | 541,611 | 1,079,835 | |
| Less Completed Projects | --- | --- | --- | --- | |
| Other Projects-in-Progress | 2,354,100 | 538,224 | 541,611 | 1,079,835 | |
| TOTAL EXPENDITURES | 107,326,924 | 22,647,485 | 26,356,966 | 49,004,451 | |
| Total Completed Projects | (18,228,230) | (10,671,526) | (3,488,730) | (14,160,256) | |
| TOTAL PROJECTS IN PROGRESS | 89,098,694 | 11,975,959 | 22,868,236 | 34,844,195 | |
| Revenues Under Expenditures | (88,400,630) | (11,359,895) | (22,757,786) | (34,117,681) | |
| OTHER FINANCING SOURCES: | |||||
| State Revolving Loan | $5,959,874 | 1,944,744 | 2,112,789 | 4,057,533 | |
| Revenue Bonds Issued | 47,921,637 | 8,802,205 | 22,569,664 | 31,371,869 | |
| Transfers In, net | |||||
| Utility System Operations Sub-Fund | 7,770,983 | 7,770,983 | --- | 7,770,983 | |
| Capital Reserve Sub-Fund | 44,976,366 | 27,665,110 | 17,311,249 | 44,976,359 | |
| Sub-Total | 106,628,860 | 46,183,042 | 41,993,702 | 88,176,744 | |
| Less: Completed Projects | (18,228,230) | (11,042,224) | (6,324,896) | (17,367,120) | |
| TOTAL OTHER FINANCING SOURCES | 88,400,630 | 35,140,818 | 35,668,806 | 70,809,624 | |
| Increase | --- | 23,780,923 | 12,911,020 | 36,691,943 | |
| Adjustment for Closed Projects | --- | 370,697 | (370,697) | --- | |
| FUND BALANCE | $ --- | 24,151,620 | 12,540,323 | 36,691,943 | |
| Accrual adjustments: | |||||
| Construction-in-Progress Current Year | 25,815,355 | ||||
| Construction-in-Progress Write-Off | (219,806) | ||||
| Debt Proceeds | (24,682,453) | ||||
| CHANGE IN NET ASSETS | 13,453,419 | ||||
| Net Assets - Beginning of Year | 37,235,402 | ||||
| Reclassification Between Utility Sub-Funds | 10,742,003 | ||||
| NET ASSETS - End of Year | $61,430,824 | ||||