Title |
Project # |
Street Name | Street # | Property Use | Developer Phone # |
Acres |
Zoning | Lots |
Units |
Sq Ft |
Approval Date |
| ABC Store | 00-SP-001 | Corner Cary Pkwy & Tryon Road | Retail | Bartholomew Assoc 832-1606 | 0.6315 |
B-2 | 0 |
1 |
2,940 |
6/23/00 |
|
| Absolute Stone Corporation | 00-SP-192 | Chapel Hill Road | 8055 | Marbel & granite Countertop cutting | William O'Bryan 812-5094 | 0 | 0 | 0 | 0 | 9/27/00 | |
| AE Finley | 00-SP-181 | Chapel Hill Road | 7701 | Dumpster Enclosure | AE Finely 657-0070 | 0 | 0 | 0 | 0 | 10/02/00 | |
| Academy Plaza | 99-SP-147 | NC54 & Academy Plz | Commercial | HJ Gilleece 469-1101 | 1.640 |
B-2CU | 0 |
2 |
15,500 |
3/7/00 |
|
| 2701 Aerial Center | 99-SP-178 | Aerial Center Executive Park | Office | Aiken & Yelle 877-9992 | 3.58 |
B-2 | 0 |
1 |
45,000 |
1/19/00 |
|
| Airport Gateway | 99-SP-263 | Airport Blvd | Parking Facility | D'Amato Design 786-0040 | 6.87 |
B-2CU | 0 |
1 |
560 |
4/17/00 |
|
| All About Kids | 00-SP-135 | Kildaire Farm Road | Daycare | Jeff Rider 868-4462 | 1.9 | O&I-CU | 0 | 1 | 8,470 | 10/31/00 | |
| Amberwood | 00-SP-096 | Eclipse Drive | 100 | Dumpster | TA Realty Assoc 314-862-7080 | 0 |
0 |
0 |
0 |
6/22/00 |
|
| AmeriSuites Hotel | 00-SP-158 | Airgate Drive | 120 | Hotel 94 rooms | D'Amato Design 786-0040 | 2.214 | B-2CU | 0 | 1 | 62,750 | 11/1/00 |
| AMF Bowling | 00-SP-128 | Buck Jones Rd | Dumpster | AMF 467-2411 | 0 | 0 | 0 | 0 | 7/20/00 | ||
| Amoco Oil Company | 00-SP-211 | West Chatham | 952 | Dumpster | Erwin Oil | 0 | 0 | 0 | 0 | 10/31/00 | |
| Amphitheater @Regency | 99-SP-088 | Regency Parkway | Amphitheater | Town of Cary | 51.734 |
RCP | 0 |
0 |
0 |
2/8/00 |
|
| Adria | 98-SP-161-A | West Chatham | 126 | Awning Color Change | Adria Altemus 468-8668 | 0 | 0 | 0 | 0 | 11/3/00 | |
| Ashley Village | 00-SP-125 | Ashville Avenue | 305 311 | Dumpster | Ashley Properties 782-4798 | 0 | 0 | 0 | 0 | 9/1/00 | |
| AT&T @Innovation | 00-SP-101 | Innovation Avenue | 1400 | Collocation | Pitcarin Group | 0 | 0 | 0 | 0 | 7/31/00 | |
| AT&T Regency Parkway | 00-SP-118 | Regency Parkway | 2000 | Collocation | Regency Park Corporation 467-6900 | 0 | 0 | 0 | 0 | 7/31/00 | |
| AutoBody America | 00-SP-109 | Maynard Crossing Ct | Auto Body Shop | Auto Body America 610-337-0170 | 21 | B2-CU | 0 | 1 | 15,166 | 10/30/00 | |
| Bass Hotels & Resorts | 00-SP-080 | Walnut Street | 2205 | Dumpster | Highwoods Prop 875-6770 | 0 |
0 | 0 |
0 |
0 |
6/22/00 |
| BellSouth | 00-SP-207 | Norwell Road | 1101 | Collocation/Switch Station | Parsons 704-417-8684 | 0.67 | O&I | 0 | 1 | 4,400 | 12/14/00 |
| Best Buy | 99-SP-248 | Crossroads S/C | Renovations | Withers & Ravenel 469-3340 | 0 |
0 |
0 |
0 |
2/8/00 |
||
| Biogen 24 | 00-SP-144 | Davis Drive & Kit Creek Parkway | Revisions | Biogen, Inc. 617-679-2874 | 0 | 0 | 0 | 0 | 10/10/00 | ||
| Boundary Village Pool | 99-SP-244 | West Boundary Street | Recreation Site Pool | Blackburn Eng | 21.39 |
RMF-8 |
0 |
0 |
0 |
2/8/00 |
|
| Briarcliff Apts | 00-SP-139 | Wrenn Drive | 200 | Dumpster | Kip-Dell Homes 781-3632 | 0 | 0 | 0 | 0 | 10/26/00 | |
| Bright Horizons @Preston | 96-SP-147-A | Preston Executive Drive | 101 | Speed Humps | Withers & Ravenel 469-3340 | 0 | 0 | 0 | 0 | 7/31/00 | |
| Bright Horizons @Crossroads | 00-SP-044 | Highstone Road | Daycare | Withers & Ravenel 469-3340 | 1.91 | PEC | 0 | 1 | 9,996 | 8/31/00 | |
| Bright Horizons @Crossroads | 00-SP-044-A | Highstone Raod | Temp Trailer | Withers & Ravenel 469-3340 | 0 | PEC | 0 | 0 | 0 | 10/25/00 | |
| Buckhurst West | 99-SB-024 | Northwoods Drive | Single Family | George Jordan 467-9880 | 44.35 | PUD | 79 | 0 | 0 | 7/11/00 | |
| Camp Canine | 99-SP-069-A | James Jackson | 333 | Revisions | Spaulding/Norris 319-9393 | 0 | I-1 | 0 | 0 | 0 | 7/20/00 |
| Capital Bank Expansion | 98-SP-041-A | Kildaire Farm Rd | 1201 | Revisions | Capital Bank 469-9400 | 0 | B-2 | 0 | 0 | 0 | 7/19/00 |
| Cardinal Woods Apts | 00-SP-147 | Wicklow Court | 1331 | Dumpster Enclosure | New Plan Excel 423-928-8618 | 0 | 0 | 0 | 0 | 10/02/00 | |
| Carolina Clean Machine | 99-SP-194 | High House Rd | 111 | Carwash | Carolina Clean Machine 402-9193 | 0.996 | B-2 | 0 | 1 | 4,535 | 11/22/00 |
| Carpenter Village Core Phase 9 | 99-SP-146 | Morrisville Carpenter Rd | Retail & Office | ETD,PA 678-1071 | 11.9 |
R30PUD |
0 |
2 |
0 |
2/8/00 |
|
| Carpenter Village 2MG Water Tank | 00-SP-047 | Morrisville Carpenter Road | Water Tank | ETD 678-1071 | 0 |
R30PUD | 0 |
0 |
0 |
6/22/00 |
|
| Carpenter Village Village Green | 00-SP-017-R | Morrisville Carpenter Rd | Revisions | ETD,PA 678-1071 | 0 |
R30PUD |
0 |
0 |
0 |
3/10/00 |
|
| Cary Auto Body | 00-SP-217 | Cedar St | 311 | Color Change | Cary Auto Body 272-3398 | 0 | 0 | 0 | 0 | 10/31/00 | |
| Cary Central Elderly Housing | 00-SP-055 | Harrison Ave, South | 122 | Dumpster Enclosure | Triangle Housing 934-6066 | 0 |
0 |
0 |
0 |
4/11/00 |
|
| Cary Food Mart | 00-SP-167 | West Chatham | 602 | Dumpster Enclosure | Cary Oil Company 460-3195 | 0 | 0 | 0 | 0 | 10/02/00 | |
| Cary Glen Greenway North | 98-SB-039-A | Cary Glen Lake | Greenway | Hearthstone Advisor 929-0660 | 0 | 0 | 0 | 0 | 9/26/00 | ||
| Cary Glen Greenway South | 98-SB-039-B | Cary Glen Lake | Greenway | Hearthstone Advisor 929-0660 | 0 | 0 | 0 | 0 | 10/02/00 | ||
| Cary Glen Sales II | 00-SP-006 | Cary Glen Blvd | Sales Trailer Office | Jerry Turner 851-7150 | 0 |
R40PUD |
0 |
0 |
0 |
3/31/00 |
|
| Cary Presbyterian Church | 99-SP-266 | Griffus Street | 614 | Church Expansion | Edwards Carrington 782-2272 | 10.3 |
R-12 |
0 |
0 |
0 |
5/30/00 |
| Cary Tennis Center Ph 2 | 00-SP-018 | Louis Stephens Drive | Tennis Center | Paton/Zucchino 834-8620 | 19.654 | R-30 | 0 | 0 | 0 | 6/8/00 | |
| Case Power & Equipment | 00-SP-210 | Trinity Road | 1107 | Containment For Fluids | Briggs Construction 851-1450 | 0 | 0 | 0 | 0 | 12/21/00 | |
| CCB ATM | 00-SP-140 | Kildiare Farm Road | 910 | Atm Addition | CCB 683-7659 | 0 | 0 | 0 | 0 | 9/5/00 | |
| Centregreen Park @Weston | 00-SP-005 | Weston Pkwy | Tract 6 | Revisions | CMSS Arch 757-222-2010 | 0 |
O&I-PEC |
0 |
0 |
0 |
2/18/00 |
| Centregreen Park @Weston | 00-SP-066 | Weston Pkwy | Landscape & Interior Lighting | CMSS Arch 757-222-2010 | 0 |
O&I-PEC |
0 |
0 |
0 |
5/30/00 |
|
| Centregreen Park @Weston | 00-SP-067 | Weston Pkwy | Building One Rev | CMSS Arch 757-222-2010 | 0 |
O&I-PEC |
0 |
0 |
0 |
5/30/00 |
|
| Center 54 Addition II | 00-SP019 | Chapel Hill & Johnson St | Commercial Parking | BNK 851-4422 | 0.79 |
I-P | 0 |
1 |
10,500 |
5/11/00 |
|
| Centrewest South Office Park | 99-SP-161 | Quade Drive | Office/Warehouse | Neighborhood Enterprises 677-0014 | 11.21 |
PEC PUD |
0 | 3 | 64,350 | 7/5/00 | |
| Centrum Entry Feature | 00-SP-023 | Dillard Road Extension | Entry Feature | Terry Boylan 846-5515 | 0 |
B-2 |
0 |
0 |
0 |
3/7/00 |
|
| Chatham Professional Park | 99-SP-269 | East Chatham Street | 590 | Sanitary sewer line eliminate entry fire hydrant | Spaulding, Norris 319-9393 | 0 |
0 |
0 |
0 |
2/8/00 |
|
| Chef John's Cafe | 00-SP-059 | North Harrison | 969 | Patio | Chef John | 0 | 0 | 0 | 0 | 8/21/00 | |
| Circus Family Restaurant | 00-SP-170 | East Chatham | 609 | Dumpster | Julian DePoy 460-6595 | 0 | 0 | 0 | 0 | 9/7/00 | |
| Cisco Site 10 | 00-SP-075-IF | Infrastructure | B. Mulkey Eng | 0 | 0 | 0 | 0 | 7/7/00 | |||
| CNM Associartes | 00-SP-174 | Crossroads Blvd | 213 | Dumpster | Bartholomew Assoc 832-1606 | 0 | 0 | 0 | 0 | 10/02/00 | |
| Colonial Baptist Church | 98-SP-043-A | Tryon Road | 6051 | Dumpster | Roberts Group 831-1831 | 0 | 0 | 0 | 0 | 10/9/00 | |
| Colonial Baptist Church | 98-SP-043-B | Tryon Road | 6051 | Courtyard Rev | CLH Design 319-6716 | 0 | 0 | 0 | 0 | 11/29/00 | |
| Copeland's | 99-SP-095-A | Walnut St | 2260 | Revisions | Garden Investment | 0 | B-2CU | 0 | 0 | 0 | 10/30/00 |
| Costin Woods Apartments | 00-SP-191 | Chatham St | Parking Rev | Mark Costin 469-2499 | 0 | 0 | 0 | 0 | 11/27/00 | ||
| Courtyard Off Condos | 00-SP-076 | Kilmayne Drive | 105 | Dumpster | Colonial Fence 557-5339 | 0 | 0 | 0 | 0 | 6/5/00 | |
| CP&L Operations | 00-SP-073 | West Chatham | 1020 | Office/Storage Road Improve | CP&L 546-5754 | 4.21 | 0 | 0 | 0 | 10/6/00 | |
| Crescent Lakeside O-5 | 99-SP-192 | Crescent Green | Office | Captial Assoc | 23.83 |
O&I-PUD | 0 |
2 |
288,000 |
5/11/00 |
|
| Crescent Parcel O-2 Access Road | 99-SP-094 | Crescent | Access Road | Withers & Ravenel 469-3340 | 0 |
0 |
0 |
0 |
2/15/00 |
||
| Crescent State Bank | 00-SP-013 | High House Road | Lighting Plan Only | Quick Associates 821-2800 | 0 |
0 |
0 |
0 |
4/7/00 |
||
| Crossroads Exxon | 99-SP-221 | Walnut Street | 1720 | Revisions & Office | HJ Gilleece 469-1101 | 0.75 |
B-2 |
0 |
1 |
470 |
5/2/00 |
| Crossroads Ford Service Center | 99-SP-259 | Buck Jones Road | 1101 | Parking | Jerry Turner 851-7150 | 0 | B-2 | 0 | 0 | 0 | 6/14/00 |
| Crossroads Ford Service Center | 99-SP-259-A | Buck Jones Road | 1101 | Revisions | Jerry Turner 851-7150 | 0 | B-2 | 0 | 0 | 0 | 10/30/00 |
| Crossroads Plaza | 00-SP-099 | Crossroads Blvd | 213 | Dumpster | Will Spencer 832-1606 | 0 | 0 | 0 | 0 | 7/12/00 | |
| Crossroads Plaza | 00-SP-098 | Crossroads Blvd | HVAC Screening | Will Spencer 832-1606 | 0 | 0 | 0 | 0 | 7/31/00 | ||
| Crossroads Corporation Lots J & K | 00-SP-078-IF | Crossroads Blvd | Infrastructure | Corning Road, LLC 704-972-2621 | 0 | B-2 | 0 | 0 | 0 | 7/31/00 | |
| CVS Pharmacy | 99-SP-222 | Greenlevel Road | Retail | BNK 851-4422 |
2.29 |
B-2CU |
0 |
1 |
10,125 |
2/8/00 |
|
| CVS Pharmacy | 99-SP-222-A | Greenlevel Road | Revisions | BNK 851-4422 | 0 | B-2CU | 0 | 0 | 0 | 10/02/00 | |
| Dancing Teapot | 00-SP-202 | Chatham St | Retail | Jean Costa 467-1121 | 0 | 0 | 0 | 0 | 11/22/00 | ||
| Danny's Bar-B-Que | 00-SP-087 | Ashville Ave | 311 | 4ft Fence | Danny Thompson 851-5541 | 0 | 0 | 0 | 0 | 12/21/00 | |
| Davis Drive Middle School | 00-SP-117 | Davis Drive | 2101 | Mobile Units | Wake County 856-8287 | 0 | 0 | 0 | 0 | 7/20/00 | |
| Davis Drive Road Widening | 99-SP-228-IF | Davis Drive | Infrastructure | Woolpert, Inc. 704-525-6284 | 0 | 0 | 0 | 0 | 12/08/00 | ||
| Devon Center I | 00-SP-155 | Gateway Centre | 2300 | Office | HD Gateway, LLC 402-9100 | 1.61 | B-2 | 0 | 1 | 24,000 | 12/15/00 |
| Dick's Sporting Goods | 00-SP-136 | Crossroads Blvd | 401 | Dumpster | CNM Properties 404-869-2700 | 0 | B-2 | 0 | 0 | 0 | 7/20/00 |
| Digester Aeration System Modifications | 00-SP-043 | North Cary Water Facility | Revisions | Town of Cary | 0 |
0 |
0 |
0 |
4/7/00 |
||
| Dominion Place | 99-SP-176-A | Ten Ten Road | Revisions | UDRT of NC,LLC 804-780-2691 | 0 | RMF12CU | 0 | 0 | 0 | 9/1/00 | |
| Dress Barn | 00-SP-038 | Crossroads Blvd | 300 | Revisions | C&M Associates 704-549-9614 | 0 |
B-2 |
0 |
0 |
0 |
4/13/00 |
| Economy Storage | 99-SP-255 | Trinity Road | 931 | Office | CG Bagley 859-4999 |
3.55 |
I-2 |
0 |
1 |
1,086 |
2/23/00 |
| Ethan Allen | 99-SP-058-A | Dillard Drive | 5717 | Dumpster | Ethan Allen, Inc. 203-743-8000 | 0 | B-2CU | 0 | 0 | 0 | 06/29/00 |
| Evans Road Widening | 00-SP-113-IF | Evans & Quade | Widening Plan | Cross Eng 678-0035 | 0 | 0 | 0 | 0 | 10/6/00 | ||
| Food Factory | 00-SP-085 | Walker Street | Dumpster | Northwoods Assoc 467-9880 | 0 | 0 | 0 | 0 | 7/20/000 | ||
| Forest Park Apts Dumpster Encl | 00-SP-056 | Chapel Hill Road | 7424 | Dumpster | Tim Cochran 319-0057 |
0 |
0 |
0 |
0 |
5/17/00 |
|
| Garden Supply Company | 00-SP-014 | Old Apex Road | 1421 | Revisions | Jerry Turner 851-7150 | 0 | PEC-CU | 0 | 0 | 0 | 10/19/00 |
| Gateway Centre | 00-SP-050-A | Gateway Centre Blvd | 2100 | Landscape Plan Revisions | Lappas & Havener 419-1199 | 0 | O&I | 0 | 0 | 0 | 12/8/00 |
| Gateway Centre Lots1&2 | 00-SP-050 | Aviation Parkway | Office | Duke Weeks 461-8000 | 5.85 | B-2 | 0 | 1 | 77,000 | 8/14/00 | |
| Gateway Centre Lots 11 & 12 | 00-SP-133 | Gateway Centre | Office/Flex Space | Duke Weeks 461-8000 | 9.48 | B-2 | 0 | 1 | 70,000 | 10/19/00 | |
| Genesis UMC | 99-SP-232 | High House Road | 850 | Paving Plan Only | Genesis UMC 467-2128 |
R-30 |
0 |
0 |
0 |
2/22/00 |
|
| Glenaire Path | 00-SP-068 | Cornwall Road | Path/Walkway | Calloway, Johnson, Moore & West 336-724-1503 | 0 |
0 |
0 |
5/12/00 |
|||
| Goddard School | 99-SP-133 | Maynard Road & High House | Daycare | Blakely Design 870-1868 | 2.52 |
O&ICU | 0 |
1 |
10,000 |
1/17/00 |
|
| Good Hope Baptist Church | 00-SP-146-IF | Good Hope Baptist Church Rd | Waterline Extension | Cross Engineering 678-0035 | 0 | 0 | 0 | 0 | 10/02/00 | ||
| Goodyear Tire Store | 00-SP-187 | Colonades Way | 401 | Dumpster | Dooley & Mack 615-771-3773 | 0 | 0 | 0 | 0 | 9/27/00 | |
| Goodyear Tire Store (Formerly Cary Auto Repair) | 00-SP-143
00-SP-208 |
James Jackson | Lot 22 | Automotive Repair | McNeel Properties 803-252-1665 | 2.454 | I-1 | 0 | 0 | 0 | 09/28/00
12/04/00 |
| Goodwill Industrial | 00-SP-130 | Kilmayne Drive | 220 | Dumpster | Goodwill Industries 941-9600 | 0 | 0 | 0 | 0 | 9/1/00 | |
| Grocery Boy Jr. | 00-SP-127 | Lake Pine Drive | 1601 | Dumpster | G&C Properties 467-6161 | 0 | 0 | 0 | 0 | 9/5/00 | |
| GTE @ Innovation | 00-SP-084 | Innovation Avenue | 110 | Collocation | Kimley Horn 677-2000 | 0.003 | 0 | 0 | 0 | 7/31/00 | |
| GTE @Trenton | 00-SP-082 | Trenton Rd | 2590 | Collocation | GTE Wireless 481-6407 | 0.004 | 0 | 0 | 0 | 7/20/00 | |
| Hairwaves Salon | 99-SP-252 | Chatham St | 232 | Parking Addition Landscaping | Claire Smith 467-4999 | B-2 | 0 |
0 |
0 |
5/11/00 |
|
| Harrison Bar & Grill | 00-SP-107 | North Harrison | Dumpster | Kevin Murdaugh 422-5370 | 0 | 0 | 0 | 0 | 9/27/00 | ||
| Hatcher Grove Christian Academy Learning Center | 99-SP-258 | Davis Drive | 3404 | School | Bobbitt Assoc 851-1980 | 2.05 |
R-30 |
0 |
1 |
15,072 |
4/13/00 |
| Hatcher Grove Christian Academy Learning Center | 99-SP-258-A | Davis Drive | 3404 | Revisions | Bobbitt Assoc 851-1980 | 0 |
R-30 |
0 |
0 |
0 |
10/30/00 |
| Heritage Pines Recreation Center | 99-SP-274-A | Heritage Pines Drive | 2000 | Revisions to the recreation complex | Westminister Homes 462-2118 | 0 | 0 | 0 | 0 | 11/3/00 | |
| Hermitage @Beechtree Apartments | 00-SP-223 | Hempstead Ct | 100 | Entry Walls | Phoenix Landscape 383-0222 | 0 | 0 | 0 | 0 | 11/28/00 | |
| High House Road Office Building | 99-SP-175 | High House Road | 206 | Office | Thompson Assoc 851-1709 | 2.13 |
O&I |
0 |
1 |
30,258 |
4/7/00 |
| High House Road Office Building | 00-SP-033 | Bay Oak Drive | Office | Paton/Zucchino 834-8620 | 1.12 |
O&ICU |
0 |
1 |
13,890 |
6/22/00 |
|
| Holmes Oil | 98-SP-216-A | Maynard Road | Revisions | ETD 678-1071 | 0 | B-2 | 0 | 0 | 0 | 6/14/00 | |
| Home Depot | 00-SP-142 | Walnut St | 2031 | Outside Sales Display Addition | Home Depot USA 770-433-8211 | 0 | B-2 | 0 | 0 | 0 | 8/4/00 |
| Howl-A-Day-Inn | 00-SP-048 | Chapel Hill Road | 8055 | Revisions | Evan Rosenoff 469-0029 | 0 | 0 | 0 | 0 | 8/8/00 | |
| Hunter Industries | 00-SP-114 | Gregson Drive | Warehouse Addition | Development Eng 847-8300 | 17.23 | PEC | 0 | 1 | 102,366 | 11/27/00 | |
| Independent Insurance Office | 99-SP-260 | Weston Oaks | 101 | Office | Architektur, PA 664-8500 | 2.232 |
O&IPUD |