|
TOWN
OF CARY, NORTH CAROLINA Annexation Petition Number:
05-A-31 Property
Address: 4400
thru 4409 Alden Mist Court, 4905 thru 4952 Mashpee Lane, 5109 thru 5172
Dove Forest Lane, 7128 thru 7232 Capulin Crest Drive, 4424 thru 4505
Fairview Ridge Lane, 5800 thru 5936 Larboard Drive Wake
County Parcel Number:
0679248122,
0679246187, 0679246214, 0679245342, 0679244443, 0679245515, 0679247517,
0679247487, 0679248451, 0679248392, 0679340329, 0679340540, 0679340621,
0679249669, 0679248669, 0679343506, 0679342667, 0679342727, 0679341856,
0679340859, 0679249953, 0679134795, 0679147432, 0679146445, 0679136643,
0679231653, 0679135991, 0679146374, 0679136854, 0679230407, 0679142024,
0679133908, 0679133960, 0679230854, 0679134822, 0679143250, 0679138504,
0679139500, 0679149426, 0679149038, 0679135669, 0679147291, 0679232873,
0679240026, 0679135938, 0679147291, 0679231405, 0679232643, 0679139667,
0679233405, 0679148296, 0679231873, 0679234406, 0679233643, 0679232405,
0679148417, 0679137528, 0679148174, 0679145270, 0679144112, 0679144075,
0679145586, 0679240797, 0679149767, 0679147589, 0679146598, 0679149353,
0679129867, 0679137795, 0679146142, 0679241021, 0679138771, 0679138972,
0679137987, 0679147014, 0679137729, 0679230665, 0679149600, 0679145207,
0679144334, 0679144426, 0679144517, 0679143524, 0679143401, 0679142273,
0679148756, 0679147746, 0679146735, 0679145725, 0679144704, 0679142763,
0679141698, 0679141556, 0679141415, 0679140299, 0679140179, 0679140059,
0679140589, 0679253532, 0679343405, 0679332108, 0679332257, 0679332379,
0679332550, 0679332630, 0679332722, 0679239779, 0679330700, 0679330539,
0679330438, 0679330327, 0679330206, 0679247035, 0679238980, 0679239976,
0679342216, 0679342365, 0679249275 Real ID Number:
0329460,
0329461, 0329462, 0329463, 0329464, 0329465, 0329466, 0329467, 0329468,
0329469, 0329471, 0329472, 0329473, 0329474, 0329475, 0329481, 0329480,
0329479, 0329478, 0329477, 0329476, 0330666, 0330687, 0330831, 0330668,
0330654, 0330661, 0330686, 0330660, 0330672, 0330606, 0330809, 0330664,
0330679, 0330665, 0330802, 0330670, 0330671, 0330689, 0330694, 0330667,
0330692, 0330677, 0330695, 0330662, 0330692, 0330673, 0330653, 0330656,
0330675, 0330691, 0330678, 0330676, 0330652, 0330674, 0330688, 0330669,
0330693, 0330685, 0330801, 0330663, 0330824, 0330810, 0330811, 0330826,
0330825, 0330690, 0330680, 0330658, 0330684, 0330696, 0330657, 0330681,
0330682, 0330683, 0330659, 0330655, 0330827, 0330828, 0330829, 0330830,
0330823, 0330822, 0330821, 0330803, 0330812, 0330813, 0330814, 0330815,
0330816, 0330817, 0330818, 0330819, 0330820, 0330804, 0330805, 0330806,
0330832, 0334619, 0329457, 0329458, 0329459, 0329470, 0329482, 0329483,
0329485, 0329486, 0329487, 0329488, 0329489, 0329490, 0329491, 0329492,
0329493, 0329494, 0329495, 0329496, 0329497 Petition
Date: OWNERS: Kodiac
Enterprises, Inc. Kerr-Smith Homes and Land,
Inc. Braswell Construction Co.,
Inc. Heavenly Homes, Inc. Huntley
Design Build, Inc.
MAP:
Vicinity Map |