|
2003 INDEX |
|||||||
|
Case Number |
APPLICANT |
OWNER |
ADDRESS |
REQUEST |
STAFF |
BOA |
RESULTS |
| 03-MSU-001 | Hugh J. Gilleece III | Cary Parkway Assoc. II | SW Cary Pkwy and Old Apex Rd. | Minor Special Use to construct a life care community and/or nursing home | BL | 3/10/03 | Approved |
| 03-V-003 | Jon and Doreen Lazar | Jon and Doreen Lazar | 208 Arbordale Ct. | Variance of 5' to the required 5' setback to retain an existing on-grade pool deck | BL | 5/12/03 | Approved |
| 03-V-004 | Thomas and Sherry Lehman | Thomas and Sherry Lehman | 406 Melanie Lane | Variance of 4' to the required side yard setback to construct a garage at a single-family residence | BL | 7/14/03 | Approved |
| 03-V-007 | William C. Graham | William C. Graham | 100 Fawn Court | Variance of 5' to the required 10' side yard setback to construct a garage at a single-family residence | BL | 7/14/03
|
Approved |
| 03-V-008 | Dalma B. Jones, Jr. | Dalma B. Jones, Jr. | 314 Howland Ave. | Variances for two accessory buildings. | BL | 7/14/03 | Approved - Bldg. A Denied - Bldg. B |
| 03-V-009 | Donald & Margaret Singer | Donald & Margaret Singer | 102 Lentl Court | Variance of 10' to the required 10' setback from a buffer to construct a sunroom addition to a single-family residence | BL | 8/11/03 | Approved |
| 03-V-010 | Philip & Tina Hammer | Philip & Tina Hammer | 215 Covington Square Drive | Variance of 4' to the required 20' rear setback to construct an addition to the rear of a single family residence. | BL | 8/11/03 | Approved |
| 03-V-011 | Cheri Daniels | Cheri Daniels | 101 Solway Court | Variance of 5’ to the
required 5’ setback for an accessory structure, and a variance of 4.5’
to the required 5’ setback between the principal structure and a
detached accessory structure to construct a 20’ wide detached carport. |
BL |
9/8/03 |
Denied |
| 03-V-012 | Champion Window Co. | Barbara Terry | 116 Cricketgrass Drive | Variance of 8’ to the
required 15’ rear setback to retain a recently-constructed patio room
placed in error. |
BL | 9/8/03 | Denied |
| 03-A-013 | Baxter's Blue Marlin | Dennis Thompson | 111 Shannon Oaks Circle | Administrative Appeal of Zoning Officer's decision that sign placed without permit must be removed. | BL | 1/12/04 | Approved
|
| 03-V-014 | Eugene & Patricia Coats | Eugene & Patricia Coats | 202 Custer Trail | Variance of 1'9" to the required 5' setback to retain a deck constructed in error. | BL | 1/12/04
|
Approved |