Text Box: TOWN OF CARY
UTILITY FUND REVENUES
BY SOURCE
Actual Actual Actual Estimated Recommended
REVENUE TYPE FY 2005 FY 2006 FY 2007 FY 2008 FY 2009
Charges for Services - Water $16,555,710 $18,937,272 $21,319,448 $23,097,355 $21,536,378
Charges for Services - Sewer $14,895,237 $17,955,102 $21,310,253 $22,771,244 $24,050,949
Other Operating Revenue $1,024,950 $2,040,808 $1,903,884 $2,018,552 $1,825,468
Non-Operating Revenue $931,396 $1,447,822 $2,324,650 $2,610,085 $1,705,141
TOTAL $33,407,293 $40,381,004 $46,858,235 $50,497,236 $49,117,936
Text Box: TOWN OF CARY
UTILITY FUND EXPENDITURES
 BY FUNCTION
Actual Actual Actual Estimated Recommended
EXPENDITURE TYPE FY 2005 FY 2006 FY 2007 FY 2008 FY 2009
Customer Accounting $1,219,056 $1,418,962 $1,689,399 $1,911,639 $2,157,357
PWUT - Administration $703,052 $759,241 $899,936 $1,618,140 $1,856,056
Cary/Apex Water Plant $4,813,870 $4,502,315 $4,839,519 $5,134,010 $5,555,120
Water Reclamation Facilities $5,836,867 $7,489,386 $7,926,626 $10,351,880 $10,341,373
Water Conervation $256,858 $226,388 $312,051 $508,680 $844,182
PWUT - Field Operations $4,253,827 $4,645,781 $5,577,817 $7,672,999 $8,151,976
Systems Maint. & Pretreatment $1,751,257 $2,141,032 $2,423,281 $3,075,718 $3,438,744
Transfer to Sewer Capital Projects $0 $0 $0 $3,008,809 $0
Transfer to Water Capital Projects ($100,000) ($231,461) $0 $281,360 $0
Debt Service $10,416,110 $11,012,957 $12,017,047 $12,649,643 $12,756,762
Transfers to Capital Projects Other $1,000,000 $1,100,000 $1,000,000 $2,091,499 $2,114,817
Indirect & Other Costs $838,669 $894,373 $849,254 $1,390,425 $1,156,568
TOTAL $30,989,566 $33,958,974 $37,534,930 $49,694,802 $48,372,955
Water Reclamation Facilities $10,341,373 21%
Capital Projects Transfer $2,114,817 4%
PWUT - Field Operations $8,151,976 17%
Debt Service $12,756,762 26%
All Other Functions $15,008,027 31%
$48,372,955