UTILITY FUND DEBT RATIOS
Text Box: This chart compares debt service over a ten-year period to utility operating expenditures and debt service.  Operating expenditures include reimbursements to the General Fund. These figures do not include any other transfers.  The ratio of debt service to utility operating expenditures and debt service generally  has been decreasing since 2003.
Utility Ratio of
Utility Operating Debt Service
Fiscal Debt Expenditures to Utility
Year Service1 and Debt Service Operating Exp.
2000 $5,185,803 $22,416,313 23.1%
2001 $5,200,121 $21,573,258 24.1%
2002 $7,855,987 $25,270,591 31.1%
2003 $10,180,525 $26,860,007 37.9%
2004 $10,292,205 $28,450,285 36.2%
2005 $10,416,110 $30,089,566 34.6%
2006 $10,673,182 $32,566,149 32.8%
2007 $11,905,000 $36,163,980 32.9%
2008 $12,295,218 $43,856,687 28.0%
2009 $12,414,337 $45,694,380 27.2%
1 Represents principal, interest, and issuance costs.