GENERAL FUND DEBT RATIOS
Ratio of
General General Fund Debt Service General Outstanding
Fiscal Debt Net to Total Outstanding Debt per
Year Service1 Expenditures   Operating Exp. Population Debt Capita
2000 $1,580,490 $46,675,594 3.4% 91,141 13,745,691 151
2001 $1,719,597 $56,450,379 3.0% 95,949 30,562,314 319
2002 $3,196,318 $62,005,525 5.2% 99,798 29,061,751 291
2003 $5,032,691 $69,891,089 7.2% 103,260 114,939,597 1,113
2004 $10,788,347 $76,697,909 14.1% 106,715 110,739,590 1,038
2005 $10,443,058 $79,184,895 13.2% 107,973 104,309,642 966
2006 $10,632,236 $84,611,278 12.6% 111,039 144,826,890 1,304
2007 $11,930,360 $90,393,120 13.2% 115,854 141,529,828 1,222
2008 $11,517,026 $103,314,807 11.1% 122,643 143,447,851 1,170
2009 $14,272,215 $113,111,299 12.6% 130,333 155,677,490 1,194
1 Represents principal, interest, and issuance costs.