ANNUAL DEBT SERVICE REQUIREMENTS*
Fiscal Years 2000 - 2020
Total
Fiscal General Debt   Utilities Debt Principal General Utility  
Year   Principal Interest   Principal Interest   Principal & Interest Debt Debt
00 936,320 640,990 3,271,932 1,913,870 4,208,252 6,763,112 1,577,310 5,185,802
01 1,032,038 639,609 3,244,827 1,742,675 4,276,865 6,659,149 1,671,647 4,987,502
02 1,875,789 1,316,029 3,072,381 4,220,569   4,948,170 10,484,768 3,191,818 7,292,950
03   1,896,921 2,481,688 5,611,875 4,565,992   7,508,796 14,556,476 4,378,609 10,177,867    
04   6,302,703 4,239,196 5,613,934 4,286,049   11,916,637 20,441,882 10,541,899 9,899,983  
05   6,429,939 3,958,800 5,638,233 4,711,224   12,068,172 20,738,196 10,388,739 10,349,457  
06   6,482,752 3,959,778 6,945,301 4,793,188   13,428,053 22,181,019 10,442,530 11,738,489  
07     6,497,061 5,649,847 6,937,064 6,737,859   13,434,125 25,821,831 12,146,908 13,674,923  
08   6,423,216 4,993,810 7,199,691 5,349,952   13,622,907 23,966,669 11,417,026 12,549,643    
09   8,307,123 5,865,092 7,214,484 5,392,278   15,521,607 26,778,977 14,172,215 12,606,762  
10   9,804,672 6,488,377 7,841,295 6,331,704   17,645,967 30,466,048 16,293,049 14,172,999  
11   12,448,374 8,969,300 8,008,697 6,026,318   20,457,071 35,452,689 21,417,674 14,035,015  
12   12,456,790 8,432,611 8,174,538 7,053,396   20,631,328 36,117,335 20,889,401 15,227,934
13   14,664,068 9,918,075 8,762,844 8,652,502   23,426,912 41,997,489 24,582,143 17,415,346  
14 14,525,422 9,275,577 8,947,508 8,512,462   23,472,930 41,260,969 23,800,999 17,459,970
15 14,618,436 8,881,801 9,912,059 10,167,835   24,530,495 43,580,131 23,500,237 20,079,894
16 14,618,436 8,235,045 10,004,251 9,725,255 24,622,687 42,582,987 22,853,481 19,729,506    
17 14,618,436 7,577,037 10,274,504 9,274,144 24,892,940 41,744,121 22,195,473 19,548,648
18 14,613,436 6,907,054 10,553,190 8,808,311 25,166,626 40,881,991 21,520,490 19,361,501
19 14,481,936 6,237,190 10,835,715 8,332,024 25,317,651 39,886,865 20,719,126 19,167,739
20 14,373,936 5,579,787 11,137,488 7,843,729 25,511,424 38,934,940 19,953,723 18,981,217
*Represents principal and interest on existing bonds, existing installment contracts, and on debt that has been committed in FY 2008 and prior year budgets.  It also includes debt impacts that may be associated with the proposed FY 2009 budget.