TOWN OF CARY
PAY RANGES 
EFFECTIVE 7/1/2008
Non-Exempt
DEVELOPMENTAL MARKET PERFORMANCE HIGH PERFORMANCE
GRADE                
9 $20,904.00 - $24,315.20 $24,336.00 - $25,667.20 $25,688.00 - $30,596.80 $30,617.60 - $32,406.40
10 $21,944.00 - $25,542.40 $25,563.20 - $26,956.80 $26,977.60 - $32,136.00 $32,156.80 - $34,028.80
11 $23,046.40 - $26,811.20 $26,832.00 - $28,308.80 $28,329.60 - $33,737.60 $33,758.40 - $35,713.60
12 $24,190.40 - $28,163.20 $28,184.00 - $29,723.20 $29,744.00 - $35,422.40 $35,443.20 - $37,502.40
13 $25,417.60 - $29,556.80 $29,577.60 - $31,200.00 $31,220.80 - $37,190.40 $37,211.20 - $39,374.40
14 $26,686.40 - $31,033.60 $31,054.40 - $32,760.00 $32,780.80 - $39,041.60 $39,062.40 - $41,350.40
15 $28,017.60 - $32,593.60 $32,614.40 - $34,403.20 $34,424.00 - $40,996.80 $41,017.60 - $43,409.60
16 $29,411.20 - $34,216.00 $34,236.80 - $36,129.60 $36,150.40 - $43,056.00 $43,076.80 - $45,593.60
17 $30,888.00 - $35,942.40 $35,963.20 - $37,939.20 $37,960.00 - $45,198.40 $45,219.20 - $47,860.80
18 $32,427.20 - $37,731.20 $37,752.00 - $39,832.00 $39,852.80 - $47,465.60 $47,486.40 - $50,273.60
19 $34,049.60 - $39,624.00 $39,644.80 - $41,808.00 $41,828.80 - $49,836.80 $49,857.60 - $52,769.60
20 $35,755.20 - $41,600.00 $41,620.80 - $43,908.80 $43,929.60 - $52,332.80 $52,353.60 - $55,411.20
21 $37,544.00 - $43,680.00 $43,700.80 - $46,092.80 $46,113.60 - $54,953.60 $54,974.40 - $58,177.60
22 $39,416.00 - $45,864.00 $45,884.80 - $48,401.60 $48,422.40 - $57,699.20 $57,720.00 - $61,089.60
23 $41,392.00 - $48,152.00 $48,172.80 - $50,835.20 $50,856.00 - $60,569.60 $60,590.40 - $64,147.20
24 $43,451.20 - $50,564.80 $50,585.60 - $53,372.80 $53,393.60 - $63,606.40 $63,627.20 - $67,350.40
25 $45,635.20 - $53,102.40 $53,123.20 - $56,035.20 $56,056.00 - $66,788.80 $66,809.60 - $70,720.00
26 $47,902.40 - $55,744.00 $55,764.80 - $58,843.20 $58,864.00 - $70,116.80 $70,137.60 - $74,256.00
27 $50,315.20 - $58,531.20   $58,552.00 - $61,776.00 $61,796.80 - $73,632.00 $73,652.80 - $77,979.20
There is a $20.80 gap between each range segment.  This is due to the one penny ($.01) difference between the maximum hourly rate of each segment
and the minimum hourly rate of the next segment.
Exempt
DEVELOPMENTAL MARKET PERFORMANCE HIGH PERFORMANCE
GRADE                
20 $35,755.20 - $40,539.20 $40,560.00 - $42,744.00 $42,764.80 - $50,793.60 $50,814.40 - $58,988.80
21 $37,544.00 - $42,577.60 $42,598.40 - $44,886.40 $44,907.20 - $53,331.20 $53,352.00 - $61,942.40
22 $39,416.00 - $44,699.20 $44,720.00 - $47,132.80 $47,153.60 - $55,993.60 $56,014.40 - $65,041.60
23 $41,392.00 - $46,945.60 $46,966.40 - $49,483.20 $49,504.00 - $58,801.60 $58,822.40 - $68,286.40
24 $43,451.20 - $49,275.20 $49,296.00 - $51,958.40 $51,979.20 - $61,734.40 $61,755.20 - $71,697.60
25 $45,635.20 - $51,750.40 $51,771.20 - $54,558.40 $54,579.20 - $64,833.60 $64,854.40 - $75,296.00
26 $47,902.40 - $54,329.60 $54,350.40 - $57,283.20 $57,304.00 - $68,057.60 $68,078.40 - $79,060.80
27 $50,315.20 - $57,054.40 $57,075.20 - $60,153.60 $60,174.40 - $71,468.80 $71,489.60 - $83,012.80
28 $52,832.00 - $59,904.00 $59,924.80 - $63,148.80 $63,169.60 - $75,046.40 $75,067.20 - $87,152.00
29 $55,473.60 - $62,899.20 $62,920.00 - $66,310.40 $66,331.20 - $78,790.40 $78,811.20 - $91,520.00
30 $58,240.00 - $66,040.00 $66,060.80 - $69,617.60 $69,638.40 - $82,742.40 $82,763.20 - $96,096.00
31 $61,152.00 - $69,347.20 $69,368.00 - $73,112.00 $73,132.80 - $86,860.80 $86,881.60 - $100,900.80
32 $64,209.60 - $72,820.80 $72,841.60 - $76,752.00 $76,772.80 - $91,208.00 $91,228.80 - $105,934.40
33 $67,412.80 - $76,460.80 $76,481.60 - $80,600.00 $80,620.80 - $95,784.00 $95,804.80 - $111,238.40
34 $70,782.40 - $80,288.00 $80,308.80 - $84,635.20 $84,656.00 - $100,568.00 $100,588.80 - $116,792.00
35 $74,318.40 - $84,302.40 $84,323.20 - $88,857.60 $88,878.40 - $105,601.60 $105,622.40 - $122,636.80
36 $78,041.60 - $88,504.00 $88,524.80 - $93,308.80 $93,329.60 - $110,864.00 $110,884.80 - $128,772.80
37 $81,952.00 - $92,934.40 $92,955.20 - $97,968.00 $97,988.80 - $116,417.60 $116,438.40 - $135,200.00
38 $86,049.60 - $97,572.80 $97,593.60 - $102,876.80 $102,897.60 - $122,241.60 $122,262.40 - $141,960.00
39 $90,355.20 - $102,460.80 $102,481.60 - $108,014.40 $108,035.20 - $128,356.80 $128,377.60 - $149,073.60
40 $94,868.80 - $107,577.60 $107,598.40 - $113,401.60 $113,422.40 - $134,763.20 $134,784.00 - $156,520.00
41 $99,611.20 - $112,964.80 $112,985.60 - $119,080.00 $119,100.80 - $141,502.40 $141,523.20 - $164,340.80
42 $104,582.40 - $118,601.60 $118,622.40 - $125,028.80 $125,049.60 - $148,574.40 $148,595.20 - $172,556.80
There is a $20.80 gap between each range segment.  This is due to the one penny ($.01) difference between the maximum hourly rate of each segment
and the minimum hourly rate of the next segment.