Text Box: GENERAL FUND REVENUES BY SOURCE
FY 2005 % Change FY 2006 % Change FY 2007 FY 2008 FY 2009 % Change
REVENUE TYPE Actual  2004 / 2005 Actual  2005 / 2006 Actual  Estimated Budget 2008 / 2009
Ad Valorem Taxes $49,303,373 1.9% $51,195,166 3.8% $54,293,575 $58,190,832 $63,179,799 8.6%
Other Taxes & Licenses $20,381,411 10.1% $22,984,545 12.8% $25,249,438 $26,884,171 $27,979,042 4.1%
* Intergovernmental $5,363,827 -19.1% $5,884,979 9.7% $7,061,157 $5,597,944 $5,541,583 -1.0%
Permits and Fees $3,553,913 28.5% $6,420,855 80.7% $6,205,435 $6,188,028 $5,910,401 -4.5%
Sales and Services $5,801,053 11.2% $7,835,292 35.1% $8,785,645 $9,262,404 $10,769,687 16.3%
Interest $940,635 69.8% $2,454,565 160.9% $5,020,809 $3,629,247 $1,980,220 -45.4%
Miscellaneous $2,080,464 -1.5% $2,271,070 9.2% $1,940,329 $1,885,777 $1,884,285 -0.1%
TOTAL $87,424,676 3.9% $99,046,472 13.3% $108,556,388 $111,638,403 $117,245,017 5.0%
 
Text Box: GENERAL FUND EXPENDITURES AND TRANSFERS BY FUNCTION
FY 2005 % Change FY 2006 % Change FY 2007 FY 2008 FY 2009 % Change
EXPENDITURE TYPE Actual 2004 / 2005 Actual  2005 / 2006 Actual Estimated Budget 2008 / 2009.
General Government $20,128,990 4.5% $20,346,152 1.08% $21,923,508 $28,325,156 $29,917,445 5.6%
Public Safety $25,534,445 5.5% $27,419,881 7.38% $29,912,730 $33,744,181 $35,258,264 4.5%
Public Works $11,198,648 -0.4% $12,040,033 7.51% $12,415,096 $16,788,149 $17,932,133 6.8%
Environmental  Protection $6,952,251 -1.9% $8,478,868 21.96% $7,904,703 $6,778,309 $8,008,258 18.1%
Cultural/Recreation $6,540,960 14.6% $7,359,636 12.52% $8,145,911 $10,555,564 $10,727,712 1.6%
Debt Service $10,443,058 -3.2% $10,632,236 1.81% $11,930,360 $11,517,026 $14,272,215 23.9%
Transfer to Capital Projects $967,000 -92.9% $10,200,841 954.90% $19,605,383 $12,272,000 $3,989,302 -67.5%
Transfers/Other* ($466,026) -85.3% ($406,704) (12.73%) ($495,979) ($2,298,327) ($5,079,354) 121.0%
TOTAL $81,299,326 -8.4% $96,070,943 18.17% $111,341,712 $117,682,058 $115,025,975 -2.3%
Text Box: * "Transfers/Other" represents reimbursements from the Utility Fund, police separation allowance, self-insurance, employee pay plan, class and pay study, water and sewer payments, insurance and bonds, reimbursement from the internal service fund, and is not represented in the pie chart below.