TOWN OF CARY
PAY RANGES
EFFECTIVE 7/1/2007
Non-Exempt
DEVELOPMENTAL MARKET PERFORMANCE HIGH PERFORMANCE
GRADE                
9 $20,300.80 - $23,628.80 $23,649.60 - $24,939.20 $24,960.00 - $29,723.20 $29,744.00 - $31,470.40
10 $21,320.00 - $24,793.60 $24,814.40 - $26,187.20 $26,208.00 - $31,200.00 $31,220.80 - $33,030.40
11 $22,380.80 - $26,041.60 $26,062.40 - $27,476.80 $27,497.60 - $32,760.00 $32,780.80 - $34,694.40
12 $23,504.00 - $27,352.00 $27,372.80 - $28,870.40 $28,891.20 - $34,403.20 $34,424.00 - $36,420.80
13 $24,668.80 - $28,704.00 $28,724.80 - $30,305.60 $30,326.40 - $36,108.80 $36,129.60 - $38,251.20
14 $25,916.80 - $30,139.20 $30,160.00 - $31,824.00 $31,844.80 - $37,918.40 $37,939.20 - $40,164.80
15 $27,206.40 - $31,657.60 $31,678.40 - $33,404.80 $33,425.60 - $39,811.20 $39,832.00 - $42,161.60
16 $28,558.40 - $33,238.40 $33,259.20 - $35,089.60 $35,110.40 - $41,808.00 $41,828.80 - $44,283.20
17 $29,993.60 - $34,902.40 $34,923.20 - $36,836.80 $36,857.60 - $43,908.80 $43,929.60 - $46,488.00
18 $31,491.20 - $36,649.60 $36,670.40 - $38,667.20 $38,688.00 - $46,092.80 $46,113.60 - $48,817.60
19 $33,072.00 - $38,480.00 $38,500.80 - $40,601.60 $40,622.40 - $48,401.60 $48,422.40 - $51,251.20
20 $34,715.20 - $40,393.60 $40,414.40 - $42,640.00 $42,660.80 - $50,814.40 $50,835.20 - $53,809.60
21 $36,462.40 - $42,411.20 $42,432.00 - $44,782.40 $44,803.20 - $53,372.80 $53,393.60 - $56,513.60
22 $38,272.00 - $44,532.80 $44,553.60 - $47,008.00 $47,028.80 - $56,035.20 $56,056.00 - $59,342.40
23 $40,185.60 - $46,779.20 $46,800.00 - $49,358.40 $49,379.20 - $58,822.40 $58,843.20 - $62,296.00
24 $42,203.20 - $49,108.80 $49,129.60 - $51,833.60 $51,854.40 - $61,776.00 $61,796.80 - $65,416.00
25 $44,304.00 - $51,563.20 $51,584.00 - $54,412.80 $54,433.60 - $64,854.40 $64,875.20 - $68,681.60
26 $46,529.60 - $54,142.40 $54,163.20 - $57,137.60 $57,158.40 - $68,099.20 $68,120.00 - $72,113.60
27 $48,859.20 - $56,846.40   $56,867.20 - $60,008.00 $60,028.80 - $71,510.40 $71,531.20 - $75,732.80
There is a $20.80 gap between each range segment.  This is due to the one penny ($.01) difference between the maximum hourly rate of each segment
and the minimum hourly rate of the next segment.
Exempt
DEVELOPMENTAL MARKET PERFORMANCE HIGH PERFORMANCE
GRADE                
20 $34,715.20 - $39,374.40 $39,395.20 - $41,516.80 $41,537.60 - $49,337.60 $49,358.40 - $57,283.20
21 $36,462.40 - $41,350.40 $41,371.20 - $43,576.00 $43,596.80 - $51,792.00 $51,812.80 - $60,153.60
22 $38,272.00 - $43,409.60 $43,430.40 - $45,760.00 $45,780.80 - $54,392.00 $54,412.80 - $63,169.60
23 $40,185.60 - $45,593.60 $45,614.40 - $48,048.00 $48,068.80 - $57,096.00 $57,116.80 - $66,310.40
24 $42,203.20 - $47,860.80 $47,881.60 - $50,460.80 $50,481.60 - $59,966.40 $59,987.20 - $69,638.40
25 $44,304.00 - $50,252.80 $50,273.60 - $52,977.60 $52,998.40 - $62,961.60 $62,982.40 - $73,112.00
26 $46,529.60 - $52,769.60 $52,790.40 - $55,619.20 $55,640.00 - $66,102.40 $66,123.20 - $76,772.80
27 $48,859.20 - $55,411.20 $55,432.00 - $58,406.40 $58,427.20 - $69,409.60 $69,430.40 - $80,620.80
28 $51,292.80 - $58,177.60 $58,198.40 - $61,339.20 $61,360.00 - $72,883.20 $72,904.00 - $84,635.20
29 $53,872.00 - $61,089.60 $61,110.40 - $64,396.80 $64,417.60 - $76,523.20 $76,544.00 - $88,878.40
30 $56,555.20 - $64,147.20 $64,168.00 - $67,620.80 $67,641.60 - $80,350.40 $80,371.20 - $93,329.60
31 $59,384.00 - $67,350.40 $67,371.20 - $70,990.40 $71,011.20 - $84,364.80 $84,385.60 - $97,988.80
32 $62,358.40 - $70,720.00 $70,740.80 - $74,547.20 $74,568.00 - $88,587.20 $88,608.00 - $102,876.80
33 $65,478.40 - $74,256.00 $74,276.80 - $78,270.40 $78,291.20 - $93,017.60 $93,038.40 - $108,035.20
34 $68,744.00 - $77,958.40 $77,979.20 - $82,180.80 $82,201.60 - $97,656.00 $97,676.80 - $113,422.40
35 $72,176.00 - $81,868.80 $81,889.60 - $86,299.20 $86,320.00 - $102,544.00 $102,564.80 - $119,100.80
36 $75,795.20 - $85,945.60 $85,966.40 - $90,604.80 $90,625.60 - $107,681.60 $107,702.40 - $125,049.60
37 $79,580.80 - $90,251.20 $90,272.00 - $95,139.20 $95,160.00 - $113,068.80 $113,089.60 - $131,310.40
38 $83,553.60 - $94,764.80 $94,785.60 - $99,902.40 $99,923.20 - $118,705.60 $118,726.40 - $137,883.20
39 $87,734.40 - $99,507.20 $99,528.00 - $104,894.40 $104,915.20 - $124,654.40 $124,675.20 - $144,768.00
40 $92,123.20 - $104,478.40 $104,499.20 - $110,136.00 $110,156.80 - $130,873.60 $130,894.40 - $152,006.40
41 $96,740.80 - $109,699.20 $109,720.00 - $115,648.00 $115,668.80 - $137,425.60 $137,446.40 - $159,598.40
42 $101,566.40 - $115,190.40 $115,211.20 - $121,430.40 $121,451.20 - $144,289.60 $144,310.40 - $167,585.60
There is a $20.80 gap between each range segment.  This is due to the one penny ($.01) difference between the maximum hourly rate of each segment
and the minimum hourly rate of the next segment.