Text Box: TOWN OF CARY
UTILITY FUND REVENUES
BY SOURCE
Actual Actual Actual Estimated Budget
REVENUE TYPE FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
Charges for Services - Water $14,830,924 $16,564,187 $18,852,436 $21,051,898 $22,468,756
Charges for Services - Sewer $12,402,782 $14,928,987 $17,955,102 $19,029,689 $22,771,244
Other Operating Revenue $560,541 $1,024,950 $2,040,808 $1,841,756 $1,691,883
Non-Operating Revenue $769,927 $1,119,330 $1,447,822 $1,820,713 $1,605,405
TOTAL $28,564,174 $33,637,454 $40,296,168 $43,744,056 $48,537,288
 
Text Box: TOWN OF CARY
UTILITY FUND EXPENDITURES
 BY FUNCTION
Actual Actual Actual Estimated Budget
EXPENDITURE TYPE FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
Finance - Customer Accounting $1,141,859 $1,219,056 $1,418,964 $1,910,976 $1,869,389
Public Works & Utilities Administration $667,376 $703,052 $759,242 $938,552 $1,618,140
Admin. Costs Paid to General Fund $1,556,140 $1,573,208 $1,585,952 $1,635,350 $2,148,098
Water Conservation $282,636 $256,858 $226,386 $351,668 $364,581
Pretreatment $218,760 $227,627 $272,132 $342,004 $363,010
Field Operations $4,082,776 $4,253,827 $4,645,781 $5,841,924 $7,255,999
Utility Systems Maintenance $1,472,457 $1,523,630 $1,868,900 $2,177,270 $2,672,228
Sewer $5,080,519 $5,836,867 $7,489,386 $9,221,160 $10,388,039
Water $4,028,181 $4,079,331 $3,626,225 $3,891,052 $4,006,045
Debt Service $9,964,724 $10,604,044 $11,012,957 $12,284,887 $13,328,002
Transfers to Capital Projects* $1,000,000 $900,000 $868,539 $1,000,000 $5,381,668
Other $0 $0 $184,511 $73,428 $155,583
TOTAL $29,495,428 $31,177,500 $33,958,975 $39,668,271 $49,550,782
 
* Includes $1.0 million for Open Space projects, $1.1 million transfer to utility capital reserve and $3.3 for capital projects
   in FY08.