GIS Contacts
GIS Contacts, Listed by Department
Test | Test PDF
| Technology Services Department - GIS Division | Mike Mull Applications Manager (919) 469-4083 E-mail mike.mull@townofcary.org Leith Britt Database Analyst (919) 469-4383 E-mail leith.britt@townofcary.org |
| Planning Department | Bill Moore GIS Applications Supervisor (919) 462-3883 E-mail bill.moore@townofcary.org Cheron Gilcrist |
| Engineering Department | Tim Carraway Engineering Technician I (919) 462-3835 E-mail tim.carraway@townofcary.org |
| Inspections & Permits Department | Gina Smith Addressing Specialist (919) 460-4976 E-mail gina.smith@townofcary.org |
| Parks, Recreation, and Cultural Resources Department |
Doug McRainey |
| Police Department | Jennifer Morgan Crime Analyst (919) 462-3815 E-mail jennifer.morgan@townofcary.org |
| Fire Department | Mike Cooper Assistant Fire Chief - Logistics (919) 469-4378 E-mail mike.cooper@townofcary.org |
| Public Works & Utilities Department | Betsie Winokur Operations Analyst (919) 380-5990 E-mail betsie.winokur@townofcary.org |
Test | Test PDF
