2012 Annexation Schedule (Outside Cary Limits)
| 2012 Schedule of Rezoning Cases with Associated Annexation - Outside ETJ | ||||
| Submittal Date | TC for Sufficiency | TC Public Hearing |
P&Z | TC |
| Jan 16 | Feb 23 | Mar 22 | Apr 16 | May 24 |
| Feb 13 | Mar 22 | Apr 19 | May 21 | Jun 28 |
| Mar 12 | Apr 19 | May 24 | Jun 18 | Jul 26 |
| Apr 16 | May 24 | Jun 28 | Jul 16 | Aug 23 |
| May 21 | Jun 28 | Jul 26 | Aug 20 | Sep 27 |
| Jun 18 | Jul 26 | Aug 23 | Sep 10 | Oct 25 |
| Jul 16 | Aug 23 | Sep 27 | Oct 15 | Nov 15 |
| Aug 27 | Sep 27 | Oct 25 | Nov 19 | Dec 13 |
| Sep 17 | Oct 25 | Nov 15 | Dec 17 | Jan 24 |
| Oct 15 | Nov 15 | Dec 13 | Jan 21 | Feb 21 |
| Nov 12 | Dec 13 | Jan 24 | Feb 18 | Mar 21 |
| Dec 13 | Jan 24 | Feb 21 | Mar 18 | Apr 18 |
| Italicized dates are 2013 tentative dates | ||||
