2012 Annexation Schedule (Inside Cary Limits-ETJ)
| Petition Due | lst Council Meeting Sufficiency |
2nd Council Meeting Public Hearing |
Adoption/ Effective Date (unless otherwise noted by TC) |
| Dec 27 | Jan 24 | Feb 23 | Feb 23 |
| Jan 30 | Feb 23 | Mar 22 | Mar 22 |
| Feb 20 | Mar 22 | Apr 19 | Apr 19 |
| Mar 19 | Apr 19 | May 24 | May 24 |
| Apr 23 | May 24 | Jun 28 | Jun 28 |
| May 21 | Jun 28 | Jul 26 | Jul 26 |
| Jun 25 | Jul 26 | Aug 23 | Aug 23 |
| Jul 30 | Aug 23 | Sep 27 | Sep 27 |
| Aug 27 | Sep 27 | Oct 25 | Oct 25 |
| Sep 24 | Oct 25 | Nov 15 | Nov 15 |
| Oct 22 | Nov 15 | Dec 13 | Dec 13 |
| Nov 12 | Dec 13 | Jan 24 | Jan 24 |
| Dec 17 | Jan 24 | Feb 21 | Feb 21 |
| Jan 31 | Feb 21 | Mar 18 | Mar 18 |
| Dates in italics are 2013 tentative dates. | |||
