2011 Annexation Schedule (Outside Cary Limits)
| 2011 Schedule of Rezoning Cases with Associated Annexation - Outside ETJ | ||||
| Submittal Date | TC for Sufficiency | TC Public Hearing |
P&Z | TC |
| Jan 29 | Feb 24 | Mar 24 | Apr 11 | May 26 |
| Feb 26 | Mar 24 | Apr 28 | May 16 | Jun 30 |
| Mar 26 | Apr 28 | May 26 | Jun 20 | Jul 14 |
| Apr 23 | May 26 | Jun 30 | Jul 18 | Aug 25 |
| May 27 | Jun 30 | Aug 25 | Sep 19 | Oct 27 |
| Jun 17 | Jul 14 | Aug 25 | Sep 19 | Oct 27 |
| Jul 28 | Aug 25 | Sep 27 | Oct 17 | Nov 17 |
| Aug 27 | Sep 27 | Oct 27 | Nov 21 | Dec 15 |
| Sep 23 | Oct 27 | Nov 17 | Dec 19 | Jan 25 |
| Oct 28 | Nov 17 | Dec 15 | Jan 23 | Feb 23 |
| Nov 18 | Dec 15 | Jan 25 | Feb 20 | Mar 22 |
| Dec 16 | Jan 25 | Feb 23 | Mar 19 | Apr 26 |
| Italicized dates are 2012 tentative dates | ||||
