Standard Detail Drawings
The following detail drawings are effective 12/10/09 and are available in PDF and DWG format. The DWG files are in Autocad 2004 format.
| DWG | Sheet | |||
|---|---|---|---|---|
| Section 03000 Streets | ||||
| DWG | 03000.01 (1 of 7) STANDARD COLLECTOR AVENUE WITH LANDSCAPED MEDIAN | |||
| DWG | 03000.01 (2 of 7) STANDARD COLLECTOR AVENUE | |||
| DWG | 03000.01 (3 of 7) STANDARD MAJOR COLLECTOR STREET WITH LANDSCAPED MEDIAN | |||
| DWG | 03000.01 (4 of 7) STANDARD MINOR COLLECTOR STREET (2-WAY, CENTER LEFT TURN) | |||
| DWG | 03000.01 (5 of 7) STANDARD 2-LANE MINOR COLLECTOR STREET | |||
| DWG | 03000.01 (6 of 7) STANDARD LOCAL STREET TYPICAL SECTIONS | |||
| DWG | 03000.01 (7 of 7) PRIVATE STREET TYPICAL SECTIONS | |||
| DWG | 03000.02 (1 of 1) STANDARD CONCRETE CURB AND GUTTER | |||
| DWG | 03000.03 (1 of 1) STANDARD DITCH SECTION WITHOUT CURB & GUTTER | |||
| DWG | 03000.04 (1 of 1) STANDARD CURB & GUTTER SECTION WITHOUT SIDEWALK | |||
| DWG | 03000.05 (1 of 1) STANDARD UTILITY LOCATIONS IN STREET | |||
| DWG | 03000.06 (1 of 2) RESIDENTIAL CUL-DE-SAC DIMENSIONS | |||
| DWG | 03000.06 (2 of 2) NON-RESIDENTIAL CUL-DE-SAC DIMENSIONS | |||
| DWG | 03000.07 (1 of 2) STANDARD CONCRETE SIDEWALK | |||
| DWG | 03000.07 (2 of 2) STANDARD BRICK PAVERS OR CONCRETE PAVERS SIDEWALK | |||
| DWG | 03000.08 (1 of 1) STANDARD CONCRETE MULTI-USE PATH | |||
| DWG | 03000.09 (1 of 1) STANDARD RIGHT IN/RIGHT OUT CHANNELIZATION(LIMITED FRONTAGE) | |||
| DWG | 03000.10 (1 of 1) STANDARD METHOD OF REMOVING EXISTING CURB (FOR A DRIVEWAY APRON INSTALLATION) | |||
| DWG | 03000.11 (1 of 1) STANDARD METHOD OF ENDING CURB AND GUTTER | |||
| DWG | 03000.12 (1 of 1) STANDARD CURB DRAIN | |||
| DWG | 03000.13 (1 of 1) STANDARD DRIVEWAY APRON | |||
| DWG | 03000.14 (1 of 3) STANDARD WHEELCHAIR RAMP | |||
| DWG | 03000.14 (2 of 3) STANDARD WHEELCHAIR RAMP | |||
| DWG | 03000.14 (3 of 3) STANDARD WHEELCHAIR RAMP | |||
| DWG | 03000.15 (1 of 1) STANDARD PAVEMENT WIDENING TAPER & MARKINGS | |||
| DWG | 03000.16 (1 of 1) TEMPORARY BARRICADE FOR DEAD END ROADS | |||
| DWG | 03000.17 (1 of 1) PEDESTRIAN/BICYCLE UNDERPASS | |||
| DWG | 03000.18 (1 of 3) STANDARD PAVEMENT UNDULATION (PARABOLIC SPEED HUMP) | |||
| DWG | 03000.18 (2 of 3) STANDARD PAVEMENT UNDULATION (FLAT TOP SPEED HUMP) | |||
| DWG | 03000.18 (3 of 3) STANDARD PAVEMENT UNDULATION (RAISED PEDESTRIAN CROSSWALK) | |||
| DWG | 03000.19 (1 of 2) MEDIAN TREATMENTS FOR NARROW MEDIANS | |||
| DWG | 03000.19 (2 of 2) MEDIAN TREATMENTS FOR NARROW MEDIANS | |||
| DWG | 03000.20 (1 of 1) SCHOOL SPEED LIMIT FLASHER ASSEMBLY | |||
| DWG | 03000.21 (1 of 1) TYPICAL PEDESTRIAN SIGNAL INDICATIONS AND PUSHBUTTON LOCATIONS | |||
| DWG | 03000.22 (1 of 1) PAVEMENT MARKING AND SIGNING FOR DIRECTIONAL CROSSOVER | |||
| Section 04000 Soil Erosion, Sedimentation Control, and Landscaping | ||||
| DWG | 04000.01 (1 of 1) STANDARD TEMPORARY SILT FENCE | |||
| DWG | 04000.02 (1 of 1) STANDARD RISER-BARREL SEDIMENT BASIN (WITH SKIMMER) | |||
| DWG | 04000.03 (1 of 2) STANDARD TEMPORARY SKIMMER BASIN | |||
| DWG | 04000.03 (2 of 2) STANDARD TEMPORARY SKIMMER BASIN | |||
| DWG | 04000.04 (1 of 1) (EXISTING PIPE INVERTS) GRAVEL & RIP RAP FILTER BERM BASIN | |||
| DWG | 04000.05 (1 of 1) CATCH BASIN RISER/FILTER | |||
| DWG | 04000.06 (1 of 1) STANDARD CHECK DAM | |||
| DWG | 04000.07 (1 of 1) STANDARD CONSTRUCTION ENTRANCE | |||
| DWG | 04000.08 (1 of 1) STANDARD RESIDENTIAL CONSTRUCTION ENTRANCE | |||
| DWG | 04000.09 (1 of 1) STANDARD TEMPORARY DIVERSION DITCH | |||
| DWG | 04000.10 (1 of 1) STANDARD RIP-RAP LINED CHANNELS | |||
| DWG | 04000.11 (1 of 3) STANDARD TEMPORARY STREAM CROSSING | |||
| DWG | 04000.11 (2 of 3) STANDARD TEMPORARY STREAM CROSSING OPTION | |||
| DWG | 04000.11 (3 of 3) STANDARD TEMPORARY STREAM CROSSING OPTION | |||
| DWG | 04000.12 (1 of 1) STANDARD PIPE INLET PROTECTION (PLYWOOD & STONE) | |||
| DWG | 04000.13 (1 of 1) STANDARD BLOCK & GRAVEL DROP INLET PROTECTION | |||
| DWG | 04000.14 (1 of 1) STANDARD CATCH BASIN/YARD INLET PROTECTION | |||
| DWG | 04000.15 (1 of 1) STANDARD CONSTRUCTION EXIT WASH RACK | |||
| DWG | 04000.16 (1 of 1) STANDARD DIVERSION BERM | |||
| DWG | 04000.17 (1 of 1) STANDARD ROCK DAM DETAIL | |||
| DWG | 04000.18 (1 of 1) STANDARD SKIMMER DETAIL | |||
| DWG | 04000.19 (1 of 1) STANDARD INLET SEDIMENT CONTROL DEVICE | |||
| DWG | 04000.20 (1 of 1) PIPE OUTLET TO FLAT AREA NO WELL-DEFINED CHANNEL | |||
| DWG | 04000.21 (1 of 1) PIPE OUTLET TO WELL-DEFINED CHANNEL | |||
| DWG | 04000.22 (1 of 2) STANDARD LEVEL SPREADER | |||
| DWG | 04000.22 (2 of 2) STANDARD LEVEL SPREADER | |||
| DWG | 04000.23 (1 of 1) STANDARD SILT FENCE OUTLET | |||
| DWG | 04000.24 (1 of 1) STANDARD TEMPORARY SLOPE DRAIN | |||
| DWG | 04000.25 (1 of 1) TREE PROTECTION FENCE | |||
| DWG | 04000.26 (1 of 1) STANDARD DISSIMILAR PIPE CONNECTION | |||
| Section 05000 Pipe Trenches | ||||
| DWG | 05000.01 (1 of 1) STANDARD TRENCH AND PAVEMENT REPAIR SECTIONS | |||
| DWG | 05000.02 (1 of 1) STEEL ENCASEMENT & CARRIER PIPE | |||
| DWG | 05000.03 (1 of 1) STEEL ENCASEMENT & CARRIER PIPE - UNDER RAILROAD | |||
| DWG | 05000.04 (1 OF 1) ANTI-SEEP COLLAR | |||
| Section 06000 Water Distribution Systems | ||||
| DWG | 06000.01 (1 of 1) STANDARD 1" WATER SERVICE & METER BOX INSTALLATION | |||
| DWG | 06000.02 (1 of 1) STANDARD 1-1/2" & 2" METER INSTALLATION & VAULT | |||
| DWG | 06000.03 (1 of 4) STANDARD 3" OR 4" METER INSTALLATION & VAULT | |||
| DWG | 06000.03 (2 of 4) STANDARD 3" OR 4" METER INSTALLATION & VAULT | |||
| DWG | 06000.03 (3 of 4) STANDARD 6" METER INSTALLATION & VAULT | |||
| DWG | 06000.03 (4 of 4) STANDARD 6" METER INSTALLATION & VAULT | |||
| DWG | 06000.04 (1 of 1) STANDARD MULTIPLE BRANCH SERVICES | |||
| DWG | 06000.05 (1 of 1) STANDARD COMBINED FIRE & DOMESTIC WATER SERVICE | |||
| DWG | 06000.06 (1 of 3) STANDARD HYDRANT INSTALLATION FOR ROADS WITH CURB & GUTTER | |||
| DWG | 06000.06 (2 of 3) STANDARD HYDRANT INSTALLATION FOR ROADS WITHOUT CURB & GUTTER | |||
| DWG | 06000.06 (3 of 3) DEEP FIRE HYDRANT INSTALLATION | |||
| DWG | 06000.07 (1 of 2) STANDARD HYDRANT LOCATION | |||
| DWG | 06000.07 (2 of 2) STANDARD HYDRANT LOCATION (FOR PARKING LOT) | |||
| DWG | 06000.08 (1 of 2) STANDARD VALVE BOX INSTALLATION | |||
| DWG | 06000.08 (2 of 2) STANDARD VALVE BOX INSTALLATION | |||
| DWG | 06000.09 (1 of 2) STANDARD VALVE RESTRAINT | |||
| DWG | 06000.09 (2 of 2) ALTERNATE VALVE RESTRAINT WITH WEDGE ACTION RETAINER GLANDS | |||
| DWG | 06000.10 (1 of 2) RESILIENT WEDGE GATE VALVE ASSEMBLY FOR VERTICAL INSTALLATIONS, 16" TO 24" | |||
| DWG | 06000.10 (2 of 2) RESILIENT WEDGE GATE VALVE ASSEMBLY FOR HORIZONTAL INSTALLATIONS, 16” TO 42” | |||
| DWG | 06000.11 (1 of 2) STANDARD 2" BLOW-OFF ASSEMBLY | |||
| DWG | 06000.11 (2 of 2) ALTERNATE 2" BLOW-OFF ASSEMBLY, 4-INCH WATER MAINS | |||
| DWG | 06000.12 (1 of 1) STANDARD CAPPING DETAIL | |||
| DWG | 06000.13 (1 of 1) STANDARD REACTION BLOCKING | |||
| DWG | 06000.14 (1 of 1) STANDARD THRUST COLLAR INSTALLATION | |||
| DWG | 06000.15 (1 of 2) STANDARD COMBINATION AIR VALVE (FOR POTABLE WATER SYSTEMS) | |||
| DWG | 06000.15 (2 of 2) STANDARD COMBINATION AIR VALVE MANHOLE OFFSET FROM MAIN (FOR POTABLE WATER SYSTEMS) | |||
| DWG | 06000.16 (1 of 1) STANDARD YARD HYDRANT (NON-FREEZE) | |||
| DWG | 06000.17 (1 of 2) STANDARD SPRINKLER RISER, NFPA 13 | |||
| DWG | 06000.17 (2 of 2) ALTERNATE SPRINKLER RISER, NFPA 13R RISER | |||
| DWG | 06000.18 (1 of 2) CURB SIDE FIRE DEPARTMENT CONNECTION | |||
| DWG | 06000.18 (2 of 2) WALL MOUNTED FIRE DEPARTMENT CONNECTION | |||
| DWG | 06000.19 (1 of 1) STANDARD POST INDICATOR VALVE | |||
| DWG | 06000.20 (1 OF 1) SAMPLING STATION | |||
| Section 06200 Cross Connection Control | ||||
| DWG | 06200.01 (1 of 1) STANDARD IRRIGATION SERVICE CONNECTIONS | |||
| DWG | 06200.02 (1 of 1) STANDARD 1" RESIDENTIAL IRRIGATION BACKFLOW ASSEMBLY | |||
| DWG | 06200.03 (1 of 1) STANDARD 1" to 2 1/2" COMMERCIAL OUTDOOR BACKFLOW ASSEMBLY | |||
| DWG | 06200.04 (1 of 1) STANDARD 1" to 2 1/2" COMMERCIAL INDOOR BACKFLOW ASSEMBLY | |||
| DWG | 06200.05 (1 of 1) STANDARD COMMERCIAL OUTDOOR BACKFLOW ASSEMBLY, ( 3" DIAMETER AND LARGER) | |||
| DWG | 06200.06 (1 of 1) STANDARD COMMERCIAL INDOOR BACKFLOW ASSEMBLY, ( 3 " DIAMETER AND LARGER) | |||
| Section 06500 Reclaimed water distribution Systems | ||||
| DWG | 06500.01 (1 of 1) STANDARD RECLAIMED WATER SERVICE CONNECTIONS IN DEFINED RECLAIMED SERVICE AREAS | |||
| DWG | 06500.02 (1 of 5) STANDARD 1" RECLAIMED WATER SERVICE & METER BOX INSTALLATION | |||
| DWG | 06500.02 (2 OF 5) STANDARD 1 1/2 " & 2" RECLAIMED WATER METER INSTALLATION & VAULT | |||
| DWG | 06500.02 (3 OF 5) STANDARD RECLAIMED WATER 3" OR 4" METER INSTALLATION & VAULT | |||
| DWG | 06500.02 (4 OF 5) STANDARD RECLAIMED WATER 3" OR 4" METER INSTALLATION & VAULT | |||
| DWG | 06500.02 (5 OF 5) OPTIONAL 1" RECLAIMED WATER SERVICE & METER BOX INSTALLATION | |||
| DWG | 06500.03 (1 of 1) STANDARD RECLAIMED WATER HOSE BIB AND BOX | |||
| DWG | 06500.04 (1 of 4) STANDARD RECLAIMED WATER 2" BLOW-OFF ASSEMBLY | |||
| DWG | 06500.04 (2 of 4) STANDARD RECLAIMED WATER BLOW-OFF ASSEMBLY, TYPE 1 (SURFACE DISCHARGE) | |||
| DWG | 6500.04 (3 of 4) STANDARD RECLAIMED WATER BLOW-OFF ASSEMBLY, TYPE 2 (END OF RECLAIMED WATER LINE) | |||
| DWG | 6500.04 (4 of 4) STANDARD RECLAIMED WATER BLOW-OFF ASSEMBLY, TYPE 3 (EXISTING SANITARY SEWER MANHOLE) | |||
| DWG | 06500.05 (1 of 1) STANDARD COMBINATION AIR VALVE MANHOLE (FOR RECLAIMED WATER) | |||
| DWG | 06500.06 (1 of 2) RECLAIMED WATER VALVE BOX INSTALLATION | |||
| DWG | 06500.06 (2 of 2) STANDARD VALVE BOX (FOR RECLAIMED WATER) | |||
| DWG | 06500.07 (1 of 1) RECLAIMED WATER GATE VALVE ASSEMBLY | |||
| Section 07000 Sanitary Sewer | ||||
| DWG | 07000.01 (1 of 3) STANDARD PRECAST CONCRETE MANHOLE | |||
| DWG | 07000.01 (2 of 3) STANDARD PRECAST CONCRETE MANHOLE 6-FT DIAMETER OR LARGER FOR NON-PAVED AREAS | |||
| DWG | 07000.01 (3 of 3) STANDARD PRECAST CONCRETE MANHOLE 6-FT DIAMETER OR LARGER FOR PAVED AREAS | |||
| DWG | 07000.02 (1 of 1) MANHOLE STEPS | |||
| DWG | 07000.03 (1 of 4) STANDARD MANHOLE RING AND COVER (TYPE 1 PAVED AREAS) | |||
| DWG | 07000.03 (2 of 4) STANDARD MANHOLE RING AND COVER (TYPE 2A FOR OUTFALLS OR UNPAVED AREAS - WATERTIGHT APPLICATIONS) | |||
| DWG | 07000.03 (3 of 4) STANDARD MANHOLE RING AND COVER (TYPE 2B FOR OUTFALLS OR UNPAVED AREAS - NON-WATERTIGHT APPLICATIONS) | |||
| DWG | 07000.03 (4 of 4) STANDARD MANHOLE RING AND COVER (TYPE 3 FOR 6’ DIAMETER AND GREATER MANHOLES) | |||
| DWG | 07000.04 (1 of 2) STANDARD MANHOLE VENT | |||
| DWG | 07000.04 (2 of 2) STANDARD MANHOLE VENT WITH FLAT TOP MANHOLE | |||
| DWG | 07000.05 (1 of 1) STANDARD MANHOLE RING AND COVER ENCASEMENT | |||
| DWG | 07000.06 (1 of 1) STANDARD OUTSIDE DROP MANHOLE | |||
| DWG | 07000.07 (1 of 1) STANDARD INSIDE DROP MANHOLE | |||
| DWG | 07000.08 (1 of 1) STANDARD INSIDE DROP FOR SANITARY SEWER SERVICE | |||
| DWG | 07000.09 (1 of 1) STANDARD HIGH VELOCITY MANHOLE INVERT | |||
| DWG | 07000.10 (1 of 3) STANDARD 4 INCH SANITARY SEWER SERVICE WITH TAP | |||
| DWG | 07000.10 (2 of 3) DEEP 4 INCH SANITARY SEWER SERVICE WITH TAP | |||
| DWG | 07000.10 (3 of 3) STANDARD SANITARY SEWER SERVICE MANHOLE TAP | |||
| DWG | 07000.11 (1 of 1) SANITARY SEWER LATERAL SADDLE CONNECTION TO EXISTING MAIN | |||
| DWG | 07000.12 (1 of 2) SEWER SERVICE CLEANOUT COVER ASSEMBLY IN TRAFFIC AREAS | |||
| DWG | 07000.12 (2 of 2) STANDARD SANITARY SEWER SERVICE | |||
| DWG | 07000.13 (1 of 1) BEDDING FOR PVC SANITARY SEWER PIPE | |||
| DWG | 07000.14 (1 of 1) STANDARD CONCRETE ENCASEMENT FOR STREAM CROSSING | |||
| DWG | 07000.15 (1 of 2) STANDARD AERIAL CROSSING | |||
| DWG | 07000.15 (2 of 2) STANDARD AERIAL CROSSING (8' MAXIMUM) | |||
| DWG | 07000.16 (1 of 1) STANDARD AIR TEST TABLE | |||
| DWG | 07000.17 (1 of 1) SANITARY SEWER PROTECTION DURING CONSTRUCTION | |||
| DWG | 07000.18 (1 of 1) STANDARD TYPICAL SEWER POINT REPAIR | |||
| Section 07200 Wastewater Force Mains | ||||
| DWG | 07200.01 (1 of 2) FORCE MAIN DISCHARGE MANHOLE, TYPE 1UPWARD SLOPING FORCE MAIN | |||
| DWG | 07200.01 (2 of 2) FORCE MAIN DISCHARGE MANHOLE, TYPE 2 FLAT OR DOWNWARD SLOPING FORCE MAIN | |||
| DWG | 07200.02 (1 of 1) STANDARD COMBINATION AIR VALVE MANHOLE (FOR FORCE MAINS) | |||
| DWG | 07200.03 (1 of 2) STANDARD MAG METER INSTALLATION | |||
| DWG | 07200.03 (2 of 2) STANDARD MAG METER INSTALLATION | |||
| DWG | 07200.04 (1 of 2) TYPICAL FORCE MAIN PASSIVE ODOR CONTROL SYSTEM | |||
| DWG | 07200.04 (2 of 2) TYPICAL FORCE MAIN FORCED AIR ODOR CONTROL SYSTEM | |||
| DWG | 07200.05 (1 of 1) TYPICAL PUMP STATION BYPASS CONNECTION TO FORCE MAIN | |||
| Section 07500 Wastewater Pumping Systems | ||||
| DWG | 07500.01 (1 of 1) PUMP STATION SITE LAYOUT | |||
| DWG | 07500.02 (1 of 2) WET WELL AND VALVE VAULT | |||
| DWG | 07500.02 (2 of 2) WET WELL AND VALVE VAULT | |||
| DWG | 07500.03 (1 of 2) SEWAGE GRINDER UNIT (MANHOLE INSTALLATION) | |||
| DWG | 07500.03 (2 of 2) SEWAGE GRINDER UNIT (MANHOLE INSTALLATION) | |||
| DWG | 07500.04 (1 of 2) SEWAGE GRINDER UNIT (WET WELL INSTALLATION) | |||
| DWG | 07500.04 (2 of 2) SEWAGE GRINDER UNIT (WET WELL INSTALLATION) | |||
| DWG | 07500.05 (1 of 1) ELECTRICAL RISER | |||
| DWG | 07500.06 (1 of 1) ALUMINUM ACCESS HATCH | |||
| DWG | 07500.07 (1 of 1) CHAIN LINK FENCE & GATE | |||
| DWG | 07500.08 (1 of 1) PUMP STATION ACCESS ROAD | |||
| Section 08000 Storm Drainage | ||||
| DWG | 08000.01 (1 of 1) STANDARD YARD INLET WITH CONCRETE SLAB | |||
| DWG | 08000.02 (1 of 1) STANDARD YARD INLET WITH GRATE AND FRAME | |||
| DWG | 08000.03 (1 of 2) STANDARD CONCRETE BLOCK OR BRICK CATCH BASIN | |||
| DWG | 08000.03 (2 of 2) STANDARD PRECAST CONCRETE CATCH BASIN | |||
| DWG | 08000.04 (1 of 1) STANDARD MEDIAN CURB FOR CATCH BASIN (FOR USE WITH 1'-6" CURB & GUTTER) | |||
| DWG | 08000.05 (1 of 1) STANDARD PRECAST CONCRETE MANHOLE JUNCTION BOX | |||
| Section 09000 Greenway Construction | ||||
| DWG | 09000.01 (1 of 1) STANDARD 10' ASPHALT GREENWAY TRAIL | |||
| DWG | 09000.02 (1 of 1) STANDARD 8' ASPHALT GREENWAY TRAIL | |||
| DWG | 09000.03 (1 of 1) STANDARD 6' ASPHALT GREENWAY TRAIL | |||
| DWG | 09000.04 (1 of 1) STANDARD WOODEN SAFETY RAILING | |||
| DWG | 09000.05 (1 of 1) STANDARD SAFETY RAIL | |||
| DWG | 09000.06 (1 of 1) STANDARD SPLIT-RAIL FENCE | |||
| DWG | 09000.07 (1 of 1) STANDARD TRAIL DRIVEWAY APRON | |||
| DWG | 09000.08 STANDARD METAL GATE | |||
| DWG | 09000.09 (1 of 1) STANDARD REMOVABLE BOLLARD | |||
| DWG | 09000.10 (1 of 1) STANDARD BENCH | |||
| DWG | 09000.11 (1 of 1) STANDARD CONCRETE SLAB FOR TRAIL BENCH | |||
| DWG | 09000.12 (1 of 1) STANDARD TRASH RECEPTACLE | |||
| DWG | 09000.13 (1 of 1) STANDARD STAMPED COLORED CONCRETE | |||
| DWG | 09000.14 (1 of 1) STANDARD BOARDWALK (ELEVATION VIEW) | |||
| DWG | 09000.15 (1 of 1) STANDARD BOARDWALK (PLAN & SECTION VIEW) | |||
| DWG | 09000.16 (1 of 1) STANDARD BOARDWALK APPROACH | |||
| DWG | 09000.17 (1 of 1) STANDARD BRIDGE APPROACH (PLAN VIEW) | |||
| DWG | 09000.18 (1 of 1) STANDARD BRIDGE APPROACH (SECTION VIEW) | |||
| DWG | 09000.19 (1 of 1) PRE-ENGINEERED LAMINATED BEAM BRIDGE (OPTION 'A') | |||
| DWG | 09000.20 (1 of 1) STEEL BEAM AND WOOD BRIDGE (OPTION 'B') | |||
| DWG | 09000.21 (1 of 1) GREENWAY TRAIL DRAINAGE CROSSING | |||
| Section 10000 Project Identification | ||||
| DWG | 10000.01 (1 of 1) PROJECT IDENTIFICATION SIGN | |||
